ID Number      Name                                                         Fed Sex Tit  WTit OTit           FOA JUL26 Gms K  B-day Flag
23000600       Adjodha, Dayah                                               LCA M                                1458  0   40 2007  i   
23000325       Albertin, Marcellus                                          LCA M                                1622  0   40 1954  i   
23000015       Alexander, Andy                                              LCA M                                1756  0   20 1973  i   
23000155       Anderson, Ian                                                LCA M                                1740  0   40 1981  i   
23001461       Antoine, Osbert                                              LCA M                                1535  5   40 2000      
30955050       Barfield, Chris                                              LCA M                                1855  0   40 1987  i   
23000376       Bovell, Bernard                                              LCA M             NA                 1606  0   40 1982      
23000660       Charles, Ethan                                               LCA M                                1484  0   20 2006      
23000120       Charles, Jeron                                               LCA M                                1572  0   40 2006  i   
23000848       Cilpa, Dyorni                                                LCA M                                1699  3   40 2011      
23000341       Comas, Martin                                                LCA M             NA                 1755  0   20 1956      
23000228       Daniel, Cyrus                                                LCA M                                1775  0   20 1979  i   
23000066       Dupres, Winndell                                             LCA M                                1585  0   40 2003  i   
23000392       Elizee, Kaieem                                               LCA M   CM                           1861  4   20 2001      
23000180       Gabriel, Sixtus                                              LCA M                                1854  4   20 1980      
23000295       Harding, Olivia                                              LCA F                                1629  0   40 2008  wi  
11104740       Hart, Adam                                                   LCA M                                1943  0   40 1992  i   
23000422       James, Justin                                                LCA M                                1898  0   20 2007      
23000457       James, Vernesa                                               LCA F             NA                 1451  0   40 1976  w   
23000490       Joseph, Jamari                                               LCA M                                1423  0   40 2010      
23000783       Leonce, Nwt                                                  LCA F                                1476  0   40 2016  w   
23000767       Leonce, Shekinah                                             LCA F                                1557  0   40 2009  w   
7400942        Lindo, Terence                                               LCA M                                1657  0   20 1966      
7701810        Martyr, Reginald                                             LCA M   CM                           2179  3   20 1995      
23000139       Mathurin, Nathaniel                                          LCA M   CM                           2055  0   20 2004  i   
7701187        Nicholas, Arvin                                              LCA M                                1749  5   20 1993      
23000198       Nunez, Daniel                                                LCA M                                1633  3   40 1978      
23001054       Nunez, Leon                                                  LCA M                                1516  0   40 2016      
23000929       Remy, Valdez                                                 LCA M                                1579  0   40 2008      
23000058       Richards, TrisAnn                                            LCA F   WCM  WCM  FA                 1701  0   20 1992  w   
11104759       Smith, Irvin                                                 LCA M             SI                 1413  0   20 1977      
23000031       Thomas, Dien                                                 LCA M                                1863  0   40 1975  i   
23000627       Wahid, Chelsea                                               LCA F   WCM  WCM                     1629  3   40 2008  w   