ID Number      Name                                                         Fed Sex Tit  WTit OTit           FOA JUL26 Gms K  B-day Flag
15219585       Ananias, Elias Tungeumbo                                     NAM M                                1696  0   20 2000  i   
15205797       Angula, Sibusiso                                             NAM M                                1778  0   40 2009      
15208885       Becker Stefan                                                NAM M                                1708  0   20 2007  i   
15200540       Beukes, Dante M                                              NAM M   IM        SI                 2230  0   20 2003      
15221091       Binneman, Samuel Johan                                       NAM M                                1551  0   40 2017      
15205983       Boois Ivan                                                   NAM M             SI             AFM 1787  0   20 1994      
15205894       Boois, Fidel                                                 NAM M                                1630  0   40 2013  i   
15209520       Boshoff Helen                                                NAM F                                1426  0   40 2012  w   
15210766       Brown Annalese Lao-Letty                                     NAM F                                1565  0   40 2012  wi  
15201252       Campbell, Clarence Clive                                     NAM M                                1765  0   20 1992  i   
15209210       Claassen Brendan                                             NAM M                                1682  0   20 1994  i   
15211517       Cronje, Frederick                                            NAM M                                1651  0   40 2016      
15211525       Cronje, Johannes Christiaan                                  NAM M                                1527  0   40 2013      
15204430       Damens, Ashron Ezra                                          NAM M                                1576  0   40 2009  i   
15221180       Davids, Mitchell                                             NAM M                                1773  0   20 1984      
15200116       Dennis, Frans                                                NAM M                                1924  0   20 1982      
15209539       Dien James                                                   NAM M                            ACM 1545  0   40 2014      
15209504       Du Toit, Daniel                                              NAM M                                1468  0   40 2015      
15209482       Du Toit, Dawid                                               NAM M                                1680  0   40 2010      
15200051       Eichab, Charles                                              NAM M   CM        SI                 1981  0   20 1979  i   
15201244       Eiseb, Milton                                                NAM M                                1634  0   20 2000  i   
15209490       Elishi Prince                                                NAM M                                1416  0   40 2010      
15200175       Fani, Fares                                                  NAM M                                1713  0   20 0         
15201163       Goaseb, Branden                                              NAM M                                1746  0   20 2000      
15212386       Hainghumbi, Wilhelm Meke-la-Jesus                            NAM M                            AFM 1592  0   20 2006      
15211797       Haipinge, Tuhafifa Pomwene                                   NAM M                                1794  0   40 2008      
15200515       Handjaba, Mclean                                             NAM M   CM                           1905  0   20 1991  i   
15213587       Hangue, Fritz Junior                                         NAM M                                1621  0   40 2010      
15210065       Heita, Junior Nafimane                                       NAM M                                1616  0   20 2006      
15211169       Hermias Strauss                                              NAM M                                1761  0   20 1997  i   
15210871       Husselmann, William                                          NAM M                                1574  0   20 2005      
15210138       Ikumba, Jackson Hafeleni                                     NAM M                                1489  0   20 2006      
15211444       Israel, Socrates                                             NAM M                                1509  0   40 2011      
15204340       Itembu, Linekela                                             NAM F                                1492  0   40 2009  w   
15205738       Itembu, Shali                                                NAM M                                1579  0   40 2010      
15200825       Jane, Ditshaba                                               NAM M                                1693  0   20 2004  i   
15200701       Jane, Galeshewe                                              NAM M                                1705  0   20 2006  i   
15211401       Johannes, Firmino                                            NAM M                                1527  0   40 2015      
15216470       Joshua, Tulinanye Ngesheya                                   NAM M                                1493  0   20 2006      
15201422       Kahuure,Mbitjita                                             NAM M             NA                 1739  0   20 1999      
15219968       Kandjimi, John Nourens H                                     NAM M                                1702  0   20 2003  i   
15209563       Kanelombe Shaun Simaneka                                     NAM M                                1532  0   40 2014  i   
15210600       Kanelombe, Leon Tangeni Indila                               NAM M                                1584  0   40 2010  i   
15210901       Karipi, Terence Pius Tuhafeni                                NAM M                                1594  0   40 2012      
15206041       Karipi, Trevor Tala-Omwene Tjitavi                           NAM M                                1537  0   40 2008      
15221520       Kasomba, Laurinda Teresa Pedro                               NAM F                                1543  0   20 2007  w   
15219879       Katjaimo, Jakapita                                           NAM M                                1581  0   20 2004      
15210626       Katsvara, Tanatswanashe                                      NAM F                                1405  0   40 2014  w   
15210634       Katsvara, Tapiwanashe Pewelago                               NAM M                                1571  0   40 2011  i   
15219933       Kauyu, Christian Kandjendje                                  NAM M                                1588  0   20 2003      
15210227       Kawende Petrus                                               NAM M                                1894  0   20 2000      
15200264       Khoa, Goodwill                                               NAM M   CM        SI                 1848  0   20 1989  i   
15205657       Khoa, Lutopu                                                 NAM F                                1684  0   20 1988  wi  
15204740       Kotze, Jazzmo                                                NAM M                                1565  0   20 2004  i   
15219976       Lukas, Likius                                                NAM M                                1641  0   20 2003      
15208710       Mapumba, Tala-Oshili                                         NAM M                                1577  0   20 2000  i   
15208923       Mbahimwa Muundjua                                            NAM M                                1572  0   20 2005      
15200477       Mentile, Lishen                                              NAM F   WCM  WCM  NA                 1693  0   20 1996  wi  
15211177       Moongo, Kaino Ndalinoshisho                                  NAM F                                1516  0   40 2015  w   
15201040       Mootseng, Phillip                                            NAM M                                1729  0   20 1999      
15200019       Mueller, Leonhard                                            NAM M   FM                           1860  0   20 1967  i   
15221261       Mukube, Veron Siseho                                         NAM M                                1806  0   20 2003  i   
15206360       Mungunda, August-John                                        NAM M                                1718  0   40 2010  i   
15201597       Muvangua,Jason                                               NAM M                                1561  0   20 2005  i   
15205592       Mwanyangapo, Simon                                           NAM M                                1637  0   20 1990      
15210707       Mweya,Pinehas Tangeni                                        NAM M                                1510  0   40 2011      
15210669       Namulo, Kornelius Namwandi                                   NAM M                                1587  0   20 2002      
15209369       Namushinga, Lucia                                            NAM F                                1500  0   20 1978  w   
15211320       Ndafediva, Leopard                                           NAM M                                1698  0   20 1994  i   
15202020       Ndahangwapo, Heskiel                                         NAM M   FM        NA                 1994  0   20 2000      
15200485       Nepando, Jolly                                               NAM F   WCM  WCM                     1590  0   20 1993  wi  
15205681       Nghifikwa, Leonard                                           NAM M                                1820  0   20 1992      
15209644       Nghipandulwa Silas                                           NAM M                                1833  0   20 2000      
15208915       Nkonkwena, Nasilele Naletti                                  NAM F                                1439  0   20 1999  w   
15219950       Ntinda, Simon                                                NAM M                                1579  0   20 2002      
15221946       Pakote,Elavako Sanga                                         NAM M                                1585  0   20 2001      
15203913       Riedel, Tristan                                              NAM M                                1491  0   40 2008  i   
15201228       Schwarz, Bernhard                                            NAM M                                1746  0   20 1988      
15208559       Shadipeni Precious                                           NAM F                                1530  0   40 2009  w   
15208036       Shatipamba Lazarus                                           NAM M             NA             ACM 1754  0   20 1997      
15209415       Shekupe Fidel                                                NAM M                                1591  0   40 2010      
15220940       Shigwedha, Joel-Pahukeni                                     NAM M                                1649  0   40 2008      
15201120       Shilongo, Israel                                             NAM M             NA                 1614  9   20 1991      
15213110       Shingayamwe, Jones A S                                       NAM M                                1655  0   20 2005      
15205932       Shuudifonya, Helvi                                           NAM F                                1541  0   20 2005  w   
15200370       Sihlahla, Emanuel                                            NAM M                                1608  0   20 0     i   
15205789       Sihlahla, Genius                                             NAM M                                1473  0   40 2010  i   
15218597       Somaeb, Erastus Gregorius                                    NAM M                                1749  0   20 1981  i   
15211398       Stanley, Colin                                               NAM M                                1482  0   40 2016  i   
15212335       Thindhimba, Fame Thipunga                                    NAM M                                1763  0   20 2003      
15218180       Tjambiru, Kovandu                                            NAM M                                1642  0   20 2002      
15200507       Tjaronda, Nicola                                             NAM F   WCM  WCM                     1712  0   20 1998  wi  
15200612       Tjatindi, Kamutuua                                           NAM F                                1567  0   20 0     w   
15209571       Uanguta Shadah                                               NAM F                                1468  0   40 2014  w   
15200833       Uapingene, Uatiavi Jossy                                     NAM M                                1891  0   20 1994  i   
15211010       Urib Tacco                                                   NAM M                                1668  0   40 2009  i   