ID Number      Name                                                         Fed Sex Tit  WTit OTit           FOA JUL26 Gms K  B-day Flag
15205886       Abraham, Siglinde I                                          NAM F                                1480  0   40 2008  wi  
15201546       Ameb, Clifton                                                NAM M                                1629  0   40 2003  i   
15213790       Amutenya, Xavier                                             NAM M                                1837  0   40 2007      
15219585       Ananias, Elias Tungeumbo                                     NAM M                                1710  0   40 2000      
15205797       Angula, Sibusiso                                             NAM M                                1781  0   40 2009      
15208265       Antonio Franky                                               NAM M                                1632  0   40 2000  i   
15208885       Becker Stefan                                                NAM M                                1879  0   20 2007      
15200850       Bertelsmann Alexander                                        NAM M                                1582  0   40 2007  i   
15200906       Beukes Jamie-Nicole                                          NAM F   WCM  WCM                     1778  0   40 2008  w   
15200540       Beukes, Dante M                                              NAM M   IM        SI                 2288  0   20 2003      
15216489       Beukes, Sergio                                               NAM M                                1624  0   40 2008  i   
15213250       Binneman, Francois Jacobus Albertus                          NAM M                                1590  0   40 2014      
15205983       Boois Ivan                                                   NAM M             SI             AFM 1763  0   20 1994      
15205894       Boois, Fidel                                                 NAM M                                1580  0   40 2013      
15209512       Boshoff Francis                                              NAM F                                1483  0   40 2012  w   
15209520       Boshoff Helen                                                NAM F                                1460  0   40 2012  w   
15210766       Brown Annalese Lao-Letty                                     NAM F                                1642  0   40 2012  wi  
15209288       Bulezi Mateus                                                NAM M                                1753  0   40 2000  i   
15200795       Calitz, Linda Marie                                          NAM F                                1585  0   40 1999  wi  
15201252       Campbell, Clarence Clive                                     NAM M                                1760  0   20 1992      
15205770       Campbell, Penny                                              NAM F                                1401  0   40 2002  wi  
15209253       Chiluwe Justin                                               NAM M                                1528  0   40 1996  i   
15200914       Christopher Ndoroma                                          NAM M                                1835  0   20 1997      
15201210       Cloete, Aldrin                                               NAM M                                1843  0   40 2000      
15211517       Cronje, Frederick                                            NAM M                                1498  0   40 2016      
15211525       Cronje, Johannes Christiaan                                  NAM M                                1557  0   40 2013      
15204430       Damens, Ashron Ezra                                          NAM M                                1577  0   40 2009  i   
15209911       Daniel, Jordan                                               NAM M                                1487  0   40 2006  i   
15209202       De Voss Ronaldo                                              NAM M                                1438  0   40 2002      
15211266       Denilson Haingura                                            NAM M                                1700  0   40 2005      
15200116       Dennis, Frans                                                NAM M                                1846  0   20 1982      
15209539       Dien James                                                   NAM M                            ACM 1602  0   40 2014      
15209504       Du Toit, Daniel                                              NAM M                                1497  0   40 2015      
15209482       Du Toit, Dawid                                               NAM M                                1715  0   40 2010      
15200051       Eichab, Charles                                              NAM M   CM        SI                 1945  0   20 1979      
15201244       Eiseb, Milton                                                NAM M                                1660  0   20 2000      
15211045       Elias, Juliet                                                NAM F                                1592  0   40 2004  w   
15209970       Endjala Fellep                                               NAM M                                1696  0   40 2000  i   
15209849       Endjala Michael                                              NAM M                                1482  0   40 1993      
15206491       English Joshua                                               NAM M                                1477  0   40 2005  i   
15220311       Fufuna, Virtuous                                             NAM M                                1520  0   40 2013      
15201279       Gallert, Peter                                               NAM M                                1774  0   40 0     i   
15208869       Gaoseb Henry                                                 NAM M                                1711  0   40 2004      
15200930       Gaoseb, Manfredo                                             NAM M                                1720  0   20 2003      
15200949       Gaoses, Nazneen Aline                                        NAM F                                1595  0   40 2003  wi  
15200183       Gariseb, Edmund                                              NAM M                                1861  0   40 1995  i   
15200523       Gariseb, Immanuel                                            NAM M   CM        NI                 1944  0   20 1995  i   
15221890       Goaiseb,Eshwin Simon                                         NAM M                                1629  0   40 2002      
15201163       Goaseb, Branden                                              NAM M                                1599  0   40 2000      
15200752       Gurirab, Kevin N                                             NAM M                                1727  0   20 2003  i   
15200809       Gurirab, Montgomery                                          NAM M                                1715  0   40 1996      
15212386       Hainghumbi, Wilhelm Meke-la-Jesus                            NAM M                            AFM 1637  0   20 2006      
15211797       Haipinge, Tuhafifa Pomwene                                   NAM M                                1753  0   40 2008      
15205975       Hambira Zavaza                                               NAM M                                1593  0   40 2000  i   
15209598       Hamunyela martin                                             NAM M                                1748  0   40 2000      
15200515       Handjaba, Mclean                                             NAM M   CM                           1942  0   20 1991      
15221059       Hango, Iita Abraham                                          NAM M                                1589  0   40 2003  i   
15213587       Hangue, Fritz Junior                                         NAM M                                1540  0   40 2010      
15210030       Haraseb, MichaelAngelo Prince                                NAM M                                1702  0   20 2005      
15200671       Haufiku Toshi                                                NAM F   WCM  WCM                     1661  0   40 1989  wi  
15208796       Haukongo, Hedula                                             NAM M                                1538  0   40 2004  i   
15210065       Heita, Junior Nafimane                                       NAM M                                1782  0   20 2006      
15212378       Helao, Nghitonyawavali Paulus                                NAM M                                1603  0   40 1999  i   
15211169       Hermias Strauss                                              NAM M                                1744  0   40 1997  i   
15208842       Heyn, Jadon                                                  NAM M                                1622  0   40 1999      
15200744       Horn, Aldo                                                   NAM M                                1541  0   20 2003  i   
15200884       Horn, Caro                                                   NAM F                                1458  0   20 2001  wi  
15200728       Horn, Lure                                                   NAM F                                1492  0   20 2006  wi  
15205940       Howeseb Don-Presley                                          NAM M                                1808  0   40 2003  i   
15210871       Husselmann, William                                          NAM M                                1570  0   40 2005      
15210138       Ikumba, Jackson Hafeleni                                     NAM M                                1510  0   40 2006      
15211509       Innes, Ethan Colin                                           NAM M                                1449  0   40 2013      
15202674       Ipangelwa, Evenson                                           NAM M                                1703  0   40 1992  i   
15211290       Isaak, Julian                                                NAM M                                1735  0   40 1994      
15204340       Itembu, Linekela                                             NAM F                                1506  0   40 2009  w   
15205738       Itembu, Shali                                                NAM M                                1557  0   40 2010      
15218074       Jacob, Ananias, Alweendo P                                   NAM M                                1571  0   40 1994      
15201201       Jaftha, Brian                                                NAM M                                1663  0   20 1978  i   
15206408       Jalon Nicolas                                                NAM M                                1518  0   40 2004  i   
15200825       Jane, Ditshaba                                               NAM M                                1687  0   40 2004      
15200701       Jane, Galeshewe                                              NAM M                                1675  0   20 2006      
15211401       Johannes, Firmino                                            NAM M                                1452  7   40 2015      
15220010       John, Charles Saul                                           NAM M                                1911  0   40 2000  i   
15200086       Jorrit, Kirsten                                              NAM M                                2099  0   40 1979  i   
15201422       Kahuure,Mbitjita                                             NAM M             NA                 1751  0   20 1999      
15206050       Kaimu Vekuaterua                                             NAM F                                1587  0   40 2007  wi  
15200230       Kajovi, Matjiua                                              NAM M             NA                 1656  0   20 1995      
15216268       Kalilo, Inotila Marthen Itembu                               NAM M                                1811  0   40 2009      
15214184       Kamangu, Alexander Mahupe                                    NAM M                                1443  0   40 2010  i   
15215962       Kamberipa, Mark David                                        NAM M                                1441  0   40 2009  i   
14320878       Kamberipa, William                                           NAM M                                1770  0   20 1994  i   
15208044       Kambindangolo Elton                                          NAM M                                1662  0   40 2000  i   
15206262       Kambueshe, Vedika                                            NAM F                                1456  0   40 2011  wi  
15205665       Kamerika, James                                              NAM M                                1408  0   40 2000      
15219968       Kandjimi, John Nourens H                                     NAM M                                1686  0   40 2003      
15209563       Kanelombe Shaun Simaneka                                     NAM M                                1564  0   40 2014  i   
15210600       Kanelombe, Leon Tangeni Indila                               NAM M                                1504  0   40 2010  i   
15208206       Kapofi Thomas                                                NAM M                                1579  0   40 1972  i   
15206041       Karipi, Trevor Tala-Omwene Tjitavi                           NAM M                                1482  0   40 2008      
15221520       Kasomba, Laurinda Teresa Pedro                               NAM F                                1485  0   40 2007  w   
15213609       Kasonde, Matthew Cohen                                       NAM M                                1571  0   40 2011      
15200990       Kasuto, Neto                                                 NAM M                                1660  0   40 2001  i   
15219879       Katjaimo, Jakapita                                           NAM M                                1600  0   40 2004      
15212211       Katjinamunene, Mbahahiza                                     NAM M                                1498  0   40 1992      
15210626       Katsvara, Tanatswanashe                                      NAM F                                1465  0   40 2014  w   
15210634       Katsvara, Tapiwanashe Pewelago                               NAM M                                1497  0   40 2011      
15219933       Kauyu, Christian Kandjendje                                  NAM M                                1599  0   40 2003      
15210227       Kawende Petrus                                               NAM M                                1906  0   20 2000      
15206556       Kayambu, Faith Liisa Ndafudha                                NAM F                                1545  0   40 2007  w   
15208184       Kazekondjo Gregory                                           NAM M                                1729  0   40 1997  i   
15200264       Khoa, Goodwill                                               NAM M   CM        SI                 1916  0   20 1989      
15205657       Khoa, Lutopu                                                 NAM F                                1746  0   20 1988  w   
15206270       Khuruseb Paultjie                                            NAM M                                1579  0   40 2000  i   
15201015       Kohne, Annabel                                               NAM F                                1563  0   40 2003  wi  
15201783       Konzongwizi, Rinunisa                                        NAM M                                1709  0   40 2004      
15206114       Kooper Rodrico                                               NAM M                                1453  0   40 2003  i   
15204740       Kotze, Jazzmo                                                NAM M                                1646  0   20 2004      
15200604       Kuhanga, Fremantle                                           NAM M                                1510  0   20 0     i   
15200060       Leicher, Helmuth                                             NAM M                                2200  0   40 0     i   
15209555       Louw Josua                                                   NAM M                                1510  0   40 2008      
15219976       Lukas, Likius                                                NAM M                                1654  0   20 2003      
15208710       Mapumba, Tala-Oshili                                         NAM M                                1450  0   40 2000      
15218104       Marais, Zemuel                                               NAM M                                1584  0   40 1995  i   
15220443       Martins, Shando Tomas                                        NAM M                                1561  0   40 2000      
15201759       Mbaha, Athiel                                                NAM M                                1493  0   40 2008  i   
15208923       Mbahimwa Muundjua                                            NAM M                                1619  0   20 2005      
15220893       Mboti, Immanuel Nghilifawali                                 NAM M                                1720  0   40 1999      
15200477       Mentile, Lishen                                              NAM F   WCM  WCM  NA                 1675  0   20 1996  wi  
15201040       Mootseng, Phillip                                            NAM M                                1717  0   20 1999      
15218236       Mostert, Arlen Ziegfried                                     NAM M                                1513  0   40 2010  i   
15201058       Mouton, Daniel                                               NAM M                                1605  0   40 2008  i   
15216462       Mowa, Eric                                                   NAM M                                1432  0   40 2006      
15210316       Msimuko Mutu                                                 NAM M                                1582  0   40 2008      
15200019       Mueller, Leonhard                                            NAM M   FM                           2138  0   20 1967  i   
15209237       Muhamubi Reyeen                                              NAM M                                1713  0   40 1999  i   
15211800       Muhekeni, Velishao Kenandjo                                  NAM M                                1674  0   40 1997  i   
15212297       Munashimwe, Tikila                                           NAM M                                1588  0   20 1991      
15206360       Mungunda, August-John                                        NAM M                                1655  0   40 2010  i   
15204413       Mupetami, Steven                                             NAM M                                1525  0   40 2004      
15215504       Muronga, Jose Carlitos                                       NAM M                                1452  4   40 2016      
15205592       Mwanyangapo, Simon                                           NAM M                                1679  0   20 1990      
15210707       Mweya,Pinehas Tangeni                                        NAM M                                1569  0   40 2011      
15200779       Naidoo, Hiren                                                NAM M                                1479  0   40 2001  i   
15200027       Nakapunda, Otto                                              NAM M   CM        SI,IA              1897  0   20 1975      
15210375       Nambabi, Seth B                                              NAM M                                1614  0   40 2004  i   
15210669       Namulo, Kornelius Namwandi                                   NAM M                                1525  0   20 2002      
15209369       Namushinga, Lucia                                            NAM F                                1451  0   40 1978  w   
15213420       Nangolo, Alehandro Ndapanda Haimbili                         NAM M                                1408  0   40 2011      
15200302       Nangula, Toivo                                               NAM M                                1735  0   40 0     i   
15210995       Nanyala, Silver                                              NAM M                                1708  0   40 1991      
15201171       Nauiseb, Alfred                                              NAM M                                1666  0   40 2000  i   
15202020       Ndahangwapo, Heskiel                                         NAM M   FM        NA                 2095  0   20 2000      
15212840       Ndala, Hausiku Cosmos                                        NAM M                                1784  0   40 2005      
15201813       Ndungula, Borro                                              NAM M                                1410  0   40 2000  i   
15206505       Neib, Tarius Reinold                                         NAM M                                1409  0   40 2006      
15200485       Nepando, Jolly                                               NAM F   WCM  WCM                     1649  0   20 1993  w   
15205681       Nghifikwa, Leonard                                           NAM M                                1786  0   20 1992      
15209644       Nghipandulwa Silas                                           NAM M                                1725  0   20 2000      
15218589       Nghipangelwa, Sam Shafoixuna                                 NAM M                                1660  0   40 2000      
15201074       Niilenge, Maria                                              NAM F                                1539  0   40 1999  wi  
15200132       Nitzborn, Josef                                              NAM M                                1699  0   40 1982  i   
15200434       Nitzborn, Max Baron                                          NAM M   CM        NA                 1735  0   20 1971      
15208915       Nkonkwena, Nasilele Naletti                                  NAM F                                1407  0   40 1999  w   
15201236       Noreseb, Dudley                                              NAM M                                1860  0   20 1998      
15201740       Nyakansaila, Raphael                                         NAM M                                2001  0   20 1989  i   
15205584       Nyandoro Collin                                              NAM M                                1771  0   20 1988  i   
15205576       Nyatoti Richard                                              NAM M                                1832  0   40 1980  i   
15200736       Oberholzer, Joshua                                           NAM M                                1572  0   40 2004  i   
15200035       Oberholzer, Rex Sanders                                      NAM M                                1981  0   20 1970  i   
15220850       Otsub, Basil Karibasen T                                     NAM M                                1680  0   40 2006  i   
15221946       Pakote,Elavako Sanga                                         NAM M                                1581  0   40 2001      
15212254       Petrus, Festus Ndapandula                                    NAM M                                1750  0   40 1994      
15212122       Petrus, Reuben Zachary                                       NAM M                                1480  0   40 2013      
15205908       Platt, Jonathan                                              NAM M                                1573  0   40 2005  i   
15203913       Riedel, Tristan                                              NAM M                                1482  0   40 2008  i   
15208818       Roman, Cyprian                                               NAM M                                1514  0   40 1966      
15208893       Samalesu Justin                                              NAM M                                1797  0   40 1995      
15211541       Samuel, Shigwedha Elieser                                    NAM M                                1516  0   40 1992  i   
15205614       Schmidt, Luigi                                               NAM M                                1578  0   40 1987  i   
15201228       Schwarz, Bernhard                                            NAM M                                1828  0   20 1988      
15208559       Shadipeni Precious                                           NAM F                                1404  0   40 2009  w   
15202801       Shadipeni, Maranatha                                         NAM F                                1410  0   40 2002  wi  
15209024       Shapange, Abraham Nghinauwdafa                               NAM M                                1612  0   40 2007      
15207951       Shatipamba Festus                                            NAM M                                1594  0   40 2000  i   
15208036       Shatipamba Lazarus                                           NAM M             NA             ACM 1763  0   20 1997      
15201805       Shatipamba, Fillemon                                         NAM M                                1649  0   40 2002      
15209415       Shekupe Fidel                                                NAM M                                1645  0   40 2010      
15200442       Shidolo, Simon Hatwiikulipi                                  NAM M                                1910  0   20 1986      
15222594       Shigwedha, Festus                                            NAM M                                1498  0   40 1991      
15220940       Shigwedha, Joel-Pahukeni                                     NAM M                                1645  0   40 2008      
15215180       Shikongo, Naftal Uushona Johnson                             NAM M                                1588  0   40 2010      
15219593       Shikulo, Lukas Tweihafela                                    NAM M                                1765  0   40 1998  i   
15201120       Shilongo, Israel                                             NAM M             NA                 1614  0   20 1991      
15209245       Shimanya Medusal                                             NAM M             NA                 1623  0   40 1978      
15209431       Shimanya, Wellemina Ndinelago                                NAM F                                1546  0   40 2014  w   
15214370       Shinana, Hosea Ndjoryea                                      NAM M                                1441  0   40 2010  i   
15215750       Shiningayamwe, Jones Aveshe Shaanika                         NAM M                                1581  0   40 2005      
15200493       Shipindo, Rauha                                              NAM F   WFM  WFM                     1604  0   20 1990  w   
15205932       Shuudifonya, Helvi                                           NAM F                                1637  0   20 2005  w   
15210880       Sianga Obert                                                 NAM M                                1720  0   40 2002  i   
15200370       Sihlahla, Emanuel                                            NAM M                                1626  0   20 0     i   
15205789       Sihlahla, Genius                                             NAM M                                1590  0   40 2010      
15216683       Siremo, Jolina Valentina Josephovna                          NAM F                                1435  0   40 2017  w   
15216691       Siremo, Justin Josephovich                                   NAM M                                1506  0   40 2014      
15209270       Sozihno Apolinario                                           NAM M                                1726  0   40 2001  i   
15205762       Steyn, Joharina                                              NAM F                                1441  0   40 2004  wi  
15200159       Swartz, Celeste                                              NAM F                                1677  0   40 1990  w   
15203751       Taylor,Joshua                                                NAM M                                1411  0   40 2006  i   
15218090       Thiart, Divan                                                NAM M                                1539  0   40 2001  i   
15212335       Thindhimba, Fame Thipunga                                    NAM M                                1726  0   20 2003      
15220729       Titus, Jonathan Jake                                         NAM M                                1538  0   40 2007      
15200507       Tjaronda, Nicola                                             NAM F   WCM  WCM                     1692  0   20 1998  w   
15200612       Tjatindi, Kamutuua                                           NAM F                                1530  0   20 0     w   
15209652       Tjihonge Mbakumba                                            NAM M                                1642  0   40 2000  i   
15205649       Tjimune, Kievido                                             NAM M                                1658  0   40 1992  i   
15217353       Tjipetekera, Samuel Uta                                      NAM M                                1747  0   40 1997  i   
15201902       Tjipueja, Penandjambi Pena                                   NAM F                                1612  0   40 2004  w   
15200094       Tjipueja, Werner                                             NAM M                                2042  0   40 1971  i   
15201872       Tjirare, Gatsen                                              NAM M                                1615  0   40 1999      
15212092       Tjiroze, Ngusuta Tjiunotjina                                 NAM F                                1574  0   40 2011  w   
15200558       Trepper, Tibor                                               NAM M                                1821  0   40 1998  i   
15200876       Tsuses, Patience                                             NAM F             SI                 1472  0   20 2001  wi  
15202860       Tuzembeho, Mumbiri                                           NAM M                                1588  0   40 2000  i   
15208656       Tuzembeho, Nguvitjita                                        NAM M                                1486  0   40 2005      
15201180       Tuzembeho, Pius                                              NAM M                                1545  0   40 2000      
15209571       Uanguta Shadah                                               NAM F                                1480  8   40 2014  w   
15200833       Uapingene, Uatiavi Jossy                                     NAM M                                1881  0   20 1994      
15205550       Ujamba Terence                                               NAM M                                1578  0   40 1985  i   
15211010       Urib Tacco                                                   NAM M                                1684  0   40 2009      
14319233       Valombola, Magdalena                                         NAM F                                1572  0   40 1993  wi  
15200760       Van der Meer, Anthony                                        NAM M                                1626  0   20 2001  i   
15204286       Van Der Meer, Justine                                        NAM F                                1410  0   40 2005  wi  
15208958       Van Rooyen, Louis                                            NAM M                                1848  0   20 2002      
15221431       van Wyk, Caylee Richardine Elaine                            NAM F                                1405  0   40 2009  w   
15200574       Van Wyk, Keisha C                                            NAM F                                1553  0   20 2004  w   
15201155       Vries, Elrico                                                NAM M                                1786  0   40 2000  i   
15208257       Wadi Kenneth                                                 NAM M                                1733  0   40 2000  i   
15210936       Wesley Gaoxab                                                NAM M                                1621  0   40 2003  i   
15208877       Willemse Revian                                              NAM M                                1639  0   40 2004  i   
15221466       Yesuf, Anthony Yaseen                                        NAM M                                1667  0   40 2008      