ID Number      Name                                                         Fed Sex Tit  WTit OTit           FOA JUL26 Gms K  B-day Flag
12348651       Acharya, Abishek                                             NEP M                                1445  0   40 2007  i   
12352160       Acharya, Agrata                                              NEP F                                1498  0   40 2016  w   
12313564       Acharya, Amrit                                               NEP M                                1696  0   40 1979  i   
12352179       Acharya, Amulya                                              NEP M                                1644  0   40 1987      
12307750       Acharya, Gehendra                                            NEP M                                1639  0   40 1985  i   
12314943       Acharya, Roshan                                              NEP M                                1453  0   40 2004  i   
12316148       Acharya, Sabin                                               NEP M                                1794  0   40 1994  i   
12337501       Acharya, Samir                                               NEP M                                1635  0   40 2002  i   
12351555       Acharya, Samir                                               NEP M                                1628  0   40 2000      
12307769       Acharya, Sesh Nath                                           NEP M                                1641  0   40 1972      
12318027       Acharya, Sushan                                              NEP M                                1829  0   20 2001  i   
12365890       Achyarya, Homnath                                            NEP M                                1614  0   40 2005  i   
12301329       Adhikari, Ashmita                                            NEP F                                1761  0   20 1994  wi  
12319732       Adhikari, Bishesh                                            NEP M                                1666  0   40 2002  i   
12300756       Adhikari, Chandra Mohan                                      NEP M                                1824  0   40 1962  i   
12355496       Adhikari, Elbik                                              NEP M                                1525  0   40 2015  i   
12316385       Adhikari, Krish                                              NEP M                                1668  5   20 2006      
12315583       Adhikari, Kritisara                                          NEP F             NA                 1744  15  20 2003  w   
12309168       Adhikari, Maheswor                                           NEP M             DI                 1762  0   20 1979  i   
12351563       Adhikari, Precious                                           NEP F                                1563  0   40 2011  w   
12300160       Adhikari, Ramesh                                             NEP M                                1928  0   20 1986  i   
12314323       Adhikari, Shambhu Prasad                                     NEP M                                1777  0   40 1970  i   
12314552       Adil, Mohammad Adnan                                         NEP M                                1810  0   20 2002  i   
5004870        Agrawal, Sitaram                                             NEP M                                1758  0   20 1945  i   
12316814       Al Saiyad, Mahamad Janil                                     NEP M                                1663  0   20 2004  i   
12324558       Alam, Amajad                                                 NEP M                                1627  0   40 1958  i   
12308013       Ale, Som                                                     NEP M                                1763  0   20 0         
12307777       Ali, Faisal                                                  NEP M                                1810  0   40 1998  i   
12301523       Ali, Iliyas                                                  NEP M                                1741  0   40 1976  i   
12305685       Amatya, Bipin                                                NEP M                                1806  0   20 1968  i   
12310743       Amatya, Pramit                                               NEP M                                1813  0   20 2003  i   
12354627       Angdembe, Debi Chandra                                       NEP M                                1534  0   40 1981      
12311863       Angdembe, Khagendra Kumar                                    NEP M                                1865  0   20 1984      
12310484       Ansari, Lalan                                                NEP M                                1593  0   40 1963  i   
12315699       Ansari, Sameer                                               NEP M                                1668  0   40 2003  i   
12352748       Aryal, Arnav                                                 NEP M                            AIM 1438  0   40 2014      
12332020       Aryal, Madan                                                 NEP M                                1718  0   40 1991  i   
12336297       Aryal, Utsav                                                 NEP M                                1709  0   40 2001  i   
12353906       Atal, Tejash                                                 NEP M                                1574  0   40 2008  i   
12303003       Awal, Ganesh                                                 NEP M                                1875  0   20 1971  i   
12304484       Awale, Chirikaji                                             NEP M                                1949  0   40 1974  i   
12341444       Awale, Purna Narayan                                         NEP M                                1789  0   40 1987      
12302929       Awale, Raj Man                                               NEP M                            AIM 1789  0   40 1987  i   
12338117       Awale, Surya Narayan                                         NEP M                                1703  0   40 1986  i   
12360023       Awasthi, Pawan                                               NEP M                                1650  0   40 2003  i   
12301337       B.K , Tirth Bahadur                                          NEP M             NA                 1869  0   20 1970  i   
12305251       Baidya, Arun Shankar                                         NEP M                                1777  0   20 1965  i   
12337609       Baishya, Bikram                                              NEP M                                1629  0   40 2001  i   
12310140       Bajiko, Suresh                                               NEP M                                1804  0   40 1978  i   
12326135       Bajracharya, Bibek                                           NEP M                                1747  0   40 1987  i   
12300241       Bajracharya, Rajendra                                        NEP M                                1859  0   20 1974      
12325384       Bajracharya, Sanuraj                                         NEP M                                1724  0   20 1989  i   
12301540       Bajracharya, Shiromani                                       NEP M                                1853  0   40 1967  i   
12305707       Bajracharya, Sudip                                           NEP M                                1942  0   20 1978  i   
12318426       Bajracharya, Suraj Ratna                                     NEP M                                1707  0   40 1998  i   
12316156       Bantawa, Raj Kumar                                           NEP M             NA                 1672  0   20 1970      
12320366       Baral, Aashika                                               NEP F                                1519  0   40 2003  wi  
12316164       Baral, Bijay                                                 NEP M                                1714  0   40 1971  i   
12323926       Baral, Bikash                                                NEP M                                1630  0   40 1998  i   
12318035       Baral, Bishnu                                                NEP M                                1583  0   40 1965  i   
12320374       Baral, Hari                                                  NEP M                                1559  0   40 1953  i   
12336220       Baral, Hari Prasad                                           NEP M                                1650  0   40 1979      
12362956       Baral, Kalyan                                                NEP M                                1606  0   40 2008  i   
12332658       Baral, Khemraj                                               NEP M                                1436  0   40 1978  i   
12323934       Baral, Santosh                                               NEP M                                1680  0   40 1988  i   
12327018       Baskota, Mishan                                              NEP M             FA                 1630  0   40 2000  i   
12349399       Baskota, Pratima                                             NEP F                                1428  4   40 2010  w   
12326216       Basnet, Anil Kumar                                           NEP M                                1518  0   40 1980      
12326224       Basnet, Bal Bahadur                                          NEP M                                1664  0   40 1981      
12301485       Basnet, Indra Kumar                                          NEP M                                1763  0   40 1977  i   
12307793       Basnet, Jagannatha                                           NEP M                                1584  0   40 1973      
12305715       Basnet, Karna Bahadur                                        NEP M                                1818  0   40 1957  i   
12352489       Basnet, Nabin                                                NEP M                                1631  0   40 2001      
12329207       Basnet, Nagendra                                             NEP M                                1729  0   40 1968      
12339954       Basnet, Nilam                                                NEP M                                1840  3   20 1975      
12316172       Basnet, Prajwal                                              NEP M                                1600  0   20 2005  i   
12323942       Basnet, Sagar                                                NEP M                                1674  0   40 1997  i   
12342726       Basnet, Samrat                                               NEP M                                1604  0   40 2009      
12320706       Basnet, Sinchan                                              NEP M                                1554  0   40 2008  i   
12310751       Basnet, Surya                                                NEP M                                1846  0   40 1997  i   
12339962       Bastola, Drona Kumar                                         NEP M                                1561  0   40 1957      
12362964       Bastola, Nischal                                             NEP M                                1668  0   40 2003      
12320382       Bayalkoti, Bishnu                                            NEP M                                1561  0   40 1994  i   
12329487       Belbase, Kushal                                              NEP M                                1648  0   20 2007      
12368016       Bhandari, Aayush                                             NEP M                                1623  5   40 2012      
12319058       Bhandari, Bimal                                              NEP M                                1630  0   40 1991      
12318469       Bhandari, Hem                                                NEP M                                1796  0   20 1974      
12316784       Bhandari, Hemraj                                             NEP M                                1734  0   40 1991  i   
12362972       Bhandari, Kaushal                                            NEP M                                1822  0   40 1999      
12310654       Bhandari, Kshitiz                                            NEP M   FM                           2119  0   20 1989      
12312231       Bhandari, Mahesh                                             NEP M             NA                 1742  0   40 2002  i   
12312967       Bhandari, Pooja                                              NEP F             FA                 1682  13  20 1998  w   
12301566       Bhandari, Ramesh                                             NEP M                                1858  0   20 1975  i   
12345008       Bhandari, Rewant                                             NEP M                                1644  0   40 2006  i   
12336246       Bhandari, Samir                                              NEP M                                1621  0   40 2005  i   
12313475       Bhandari, Subhash                                            NEP M                                1838  0   40 1988  i   
12360252       Bhandari, Sushil                                             NEP M                                1565  0   40 2007      
12329800       Bhandari, Toran                                              NEP M                                1928  0   40 1995  i   
12324744       Bhandari, Tulasi                                             NEP M             NA             AFM 1600  0   40 1987      
12319066       Bhandari, Yubraj                                             NEP M                                1659  0   40 2003  i   
12320722       Bharati, Rajan                                               NEP M                                1711  1   40 1987      
12301558       Bhasima, Prashan                                             NEP M                                1776  0   20 1990  i   
12314650       Bhatt, Netra Raj                                             NEP M                                1759  4   20 1985      
12333387       Bhatt, Toya Raj                                              NEP M             NA             AFM 1457  0   40 1999  i   
12353590       Bhatt, Umesh                                                 NEP M                                1717  0   40 2008  i   
12303380       Bhatta, Arjun Prasad                                         NEP M                                1814  0   40 1980  i   
12300772       Bhatta, Bed Prasad                                           NEP M                                1914  0   40 1968  i   
12332046       Bhatta, Deepak                                               NEP M                                1633  0   40 2003  i   
12303402       Bhatta, Mohan Prasad                                         NEP M                                1843  0   40 1990  i   
12320005       Bhatta, Ranju                                                NEP F                                1709  0   40 1995  wi  
12346390       Bhatta, Sakshyam                                             NEP M                                1560  0   40 2009  i   
12323250       Bhattarai, Arbin                                             NEP M                                1688  0   40 2006  i   
12340740       Bhattarai, Arpan                                             NEP M                                1711  0   40 2010      
12308110       Bhattarai, Bednath                                           NEP M                                1733  0   40 1955  i   
12300705       Bhattarai, Chudamani                                         NEP M                                1899  0   20 1981  i   
12361097       Bhattarai, Dinesh                                            NEP M                                1480  0   40 1978      
12329215       Bhattarai, Gopal                                             NEP M                                1619  0   40 1964      
12338818       Bhattarai, Gurudwara Singh                                   NEP M                                1680  0   40 1993  i   
12309958       Bhattarai, Krishna Hari                                      NEP M                                1710  0   40 1964  i   
12319260       Bhattarai, Manoj                                             NEP M                                1768  0   40 1972  i   
12335908       Bhattarai, Minraj                                            NEP M                                1740  0   40 1972  i   
12329223       Bhattarai, Narayan                                           NEP M                                1700  0   40 1970  i   
12362182       Bhattarai, Nilam                                             NEP M                                1595  0   40 2010  i   
12335169       Bhattarai, Ranjan                                            NEP M                                1630  0   40 2000      
12351059       Bhattarai, Rijesh                                            NEP M                                1631  0   40 2006  i   
12343250       Bhattarai, Shreyas                                           NEP M                                1725  0   40 2008  i   
12342750       Bhattarai, Thaneswor                                         NEP M                                1552  0   40 1965      
12320390       Bhattrai, Monaj                                              NEP M                                1754  0   40 1972  i   
12325007       Bhurtel, Bishnu                                              NEP M                                1808  0   40 1989  i   
12361380       Bhusal, Aashish                                              NEP M                                1835  0   40 2000  i   
12376744       Bishwakarma, Ashim                                           NEP M                                1801  0   40 1997      
12362980       Bishwakarma, Sagar                                           NEP M                                1607  0   40 2001      
12326712       Bista, Chitra Bahadur                                        NEP M                                1639  0   40 1979  i   
12325244       Bista, Mausam                                                NEP M                                1623  0   40 2005  i   
12318043       Bista, Saharman                                              NEP M                                1646  0   40 1967  i   
12356042       Bista, Shreesa                                               NEP M                                1621  0   40 2011      
12334286       Bista, Subash                                                NEP M                                1629  0   40 1978      
12360139       Bista, Suresh                                                NEP M                                1573  0   40 2003  i   
12335924       Bk, Bhima                                                    NEP M                                1563  0   40 2007  i   
12309966       BK, Manoj                                                    NEP M                                1785  0   20 1980  i   
12371050       Bk, Rohan                                                    NEP M                                1614  0   40 2010      
12329495       Bk, Santoshi                                                 NEP F                                1516  0   40 2008  wi  
12313440       BK, Seturam                                                  NEP M                                1488  0   40 1989  i   
12319759       BK, Shivam Kumar                                             NEP M                                1663  9   20 2001      
12343269       Bogati, Arnab                                                NEP M                                1593  0   40 2011      
12303496       Bogati, Dhan Bahadur                                         NEP M                                1735  0   20 1978  i   
12331406       Bohara, Aayush                                               NEP M                                1680  0   40 2009  i   
12345067       Bohara, Ajab                                                 NEP M                                1625  0   40 2006      
12303526       Bohora, Nar Bahadur                                          NEP M                                1594  0   40 1959  i   
12330639       Bohora, Prakash                                              NEP M                                1653  0   40 2004  i   
12363006       Bomzan, Urgen                                                NEP M                                1609  0   40 1998      
12334642       Budathoki, Karna Bahadur                                     NEP M                                1642  10  40 1981      
12345075       Buddha, Simant                                               NEP M                                1501  0   40 2008  i   
12345393       Budha, Bhim Bhadur                                           NEP M                                1681  0   40 2006      
12312509       Budha, Bishwa Pratap                                         NEP M                                1786  0   40 1991  i   
12301353       Budha, Shakti Ram                                            NEP M                                1749  0   40 1978  i   
12339016       Budhamagar, Pramoshan                                        NEP M                                1639  0   40 1991  i   
12328405       Budhathoki, Nakul                                            NEP M                                1749  0   40 2000  i   
12368466       Budhathoki, Peshal                                           NEP M                                1518  0   40 2009      
12304492       Byanjankar, Kabir                                            NEP M                                1860  0   40 1969  i   
12300683       Byanjankar, Ratna                                            NEP M                                1830  0   20 1978      
12303550       Chamlagain, Madhav Prasad                                    NEP M                                1903  0   40 1980  i   
12345083       Chand, Bikash                                                NEP M             NA                 1535  0   40 1997  i   
12356824       Chand, Dhiraj Bahadur                                        NEP M                                1741  0   40 2001  i   
12365068       Chapagain, Arpan                                             NEP M                                1765  0   40 2011      
12328570       Chataut, Bhargav                                             NEP M                                1542  0   40 2006  i   
12329509       Chaudhary, Ascharya                                          NEP M                                1583  0   40 2009  i   
12305898       Chaudhary, Bhubaneshwar                                      NEP M                                1810  0   20 1967  i   
12347361       Chaudhary, Dev                                               NEP M                                1493  0   40 2000  i   
12325023       Chaudhary, Lalbabu                                           NEP M                                1731  0   40 1971  i   
12336300       Chaudhary, Mahesh Kumar                                      NEP M                                1760  0   40 1985  i   
12336998       Chaudhary, Mahi Narayan                                      NEP M                                1667  0   40 1978  i   
12300780       Chaudhary, Navin Kumar                                       NEP M                                1845  0   20 1977  i   
12301361       Chaudhary, Nenulal                                           NEP M                                1803  0   40 1985  i   
12340499       Chaudhary, Nikhil                                            NEP M                                1742  0   40 1990      
12337048       Chaudhary, Raj Narayan                                       NEP M                                1499  0   40 1965      
12319538       Chaudhary, Ramanand                                          NEP M                                1544  0   40 1972      
12304964       Chaudhary, Ramesh Prasad                                     NEP M                                1862  0   40 1977  i   
12306053       Chaudhary, Sachin Kumar                                      NEP M                                1744  0   20 1981      
12325040       Chaudhary, Sandip                                            NEP M                                1563  0   40 1993  i   
12313491       Chaudhary, Santosh                                           NEP M                                1623  0   40 1998  i   
12303984       Chaudhary, Shobha Lal                                        NEP M                                1854  0   40 1975  i   
12320056       Chaudhary, Suresh                                            NEP M             NA                 1558  0   20 1984      
12306231       Chaudhary, Sushil                                            NEP M             FA                 1948  0   20 1995      
12363014       Chaulagai, Shreeyansh                                        NEP M                                1717  0   40 2012      
12313335       Chaulagain, Kamal Prasad                                     NEP M                                1629  0   40 1982  i   
12377392       Chaulagain, Oshan                                            NEP M                                1541  0   40 2010      
12300730       Chaulagain, Purusottam                                       NEP M   CM                           1948  18  20 1986      
12324078       Chaulagain, Smarika                                          NEP F                                1500  0   40 2003  wi  
12327417       Chemjong, Jaya Bikram                                        NEP M                                1556  0   40 1982      
12365076       Chemjong, Lokendra                                           NEP M                                1647  0   40 1982      
12307360       Chemjong, Prasanta Das                                       NEP M                                1782  0   20 1990  i   
12339040       Chemjong, Raj Kumar                                          NEP M                                1721  0   40 1988  i   
12377040       Chettri, Bhoj Bahadur                                        NEP M                                1765  8   40 1999      
12377058       Chettri, Priya                                               NEP F                                1649  16  40 2005  w   
12348090       Chhanayl, Netra                                              NEP M                                1581  0   20 1981      
12324086       Chhatkuli, Aarati                                            NEP F             FA                 1574  0   40 2001  wi  
12314331       Chhatkuli, Saroj                                             NEP M                                1657  0   40 1995  i   
12347388       Chhetri, Ajij                                                NEP M                                1820  0   40 2004  i   
12319775       Chhetri, Arun                                                NEP M                                1587  0   40 2002  i   
12313505       Chhetri, Babun                                               NEP M                                1781  0   40 1991  i   
12300799       Chhetri, Ram Bahadur                                         NEP M             NA                 1838  0   20 1966  i   
12318639       Chhetrit , Bikash Basnet                                     NEP M                                1443  0   40 2000  i   
12301590       Chitrakar, Manoj                                             NEP M                                1873  0   40 1961  i   
12303020       Chokami, Bikram                                              NEP M                                1887  0   20 1990      
12347396       Chongwang, Harkha Bahadur                                    NEP M                                1764  0   20 1973      
12330027       Chongwang, Ramesh                                            NEP M                                1816  0   40 1990  i   
12302635       Chudal, Namrata                                              NEP F                                1859  0   40 1976  wi  
12315745       Dahal, Aadesh                                                NEP M             NA                 1753  0   40 2002  i   
12323969       Dahal, Dimanjan                                              NEP M                                1798  0   40 1999  i   
12368504       Dahal, Ghanashyam                                            NEP M                                1519  0   40 1982      
12325252       Dahal, Gyan Prasad                                           NEP M                                1642  0   40 1969  i   
12328286       Dahal, Jiban                                                 NEP M                                1667  0   40 1979  i   
12318051       Dahal, Kumar                                                 NEP M                                1680  0   40 1971  i   
12361518       Dahal, Madan                                                 NEP M                                1615  0   40 2009      
12326798       Dahal, Manish                                                NEP M                                1506  6   40 2005      
12316393       Dahal, Mission                                               NEP M                                1803  5   20 2004      
12303887       Dahal, Rajan                                                 NEP M                                1784  0   20 1984  i   
12316636       Dahal, Ram Chandra                                           NEP M                                1720  0   40 1970  i   
12317284       Dahal, Sameep                                                NEP M                                1880  0   40 1999      
12329932       Dahal, Shankar                                               NEP M                                1501  0   40 1996  i   
12350516       Dahal, Shreeyash                                             NEP M                                1523  0   40 2012      
12310506       Dahal, Sujan                                                 NEP M                                1802  0   40 2001  i   
12335584       Dahal, Surendra Raj                                          NEP M                                1763  0   40 1967  i   
12303275       Dahal, Sushrut                                               NEP M   CM        NA                 2038  18  20 1995      
12329231       Dahal, Thakur                                                NEP M                                1606  0   40 1975      
12300802       Dahal, Tikadatta                                             NEP M                                1819  0   20 1973  i   
12348724       Dahal, Ujwal                                                 NEP M                                1630  0   40 2006      
12329240       Dahal, Yadu                                                  NEP M                                1633  0   40 1957  i   
12348120       Dahal, Yogesh                                                NEP M                                1677  0   40 2005  i   
12332666       Damai, Dilkumar                                              NEP M                                1611  0   40 1984  i   
12317500       Dangaura, Ghumman                                            NEP M                                1651  0   40 1997  i   
12300292       Dangi, Mani Raj                                              NEP M                                1742  5   20 1964      
12303038       Dangol, Bijaya                                               NEP M                                1971  0   20 1997  i   
12305111       Dangol, Madan Bir Singh                                      NEP M                                1722  0   40 1961  i   
12301477       Dangol, Maheshwor Lal                                        NEP M                                1749  0   20 1963      
12327425       Dangol, Purna Bahadur                                        NEP M                                1682  0   40 1979  i   
12324698       Dangol, Rajkumar                                             NEP M                                1788  0   40 1985  i   
12313513       Dangol, Ranabahadur                                          NEP M                                1776  0   40 1985  i   
12306649       Dangol, Sabin                                                NEP M                                1846  0   40 1984  i   
12300810       Dangol, Sagar Kumar                                          NEP M                                1812  0   20 1972  i   
12308714       Das, Shyam Lal                                               NEP M                                1792  0   40 1995  i   
12300829       Das, Singhesor                                               NEP M                                1888  0   20 1965      
12311766       Das, Surya Narayan                                           NEP M                                1664  0   20 1974      
12352497       Dawadi, Mahesh                                               NEP M                                1542  0   40 2012      
12352500       Dawadi, Prawisha                                             NEP F                                1490  10  40 2014  w   
12343285       Demanraura, Ayush                                            NEP M                                1695  0   40 2009      
12312568       Desar, Upendra                                               NEP M                                1602  0   40 1973  i   
12326054       Dev, Sadikcha                                                NEP F                                1489  0   40 2005  wi  
12335592       Devkota, Deepak                                              NEP M                                1628  0   40 1998  i   
12306495       Devkota, Ram Chandra                                         NEP M                                1563  0   40 1996  i   
12325074       Dewol, Tara                                                  NEP F                                1488  0   40 1991  wi  
12306061       Dhakal, Khagendra                                            NEP M                                1776  0   40 1993  i   
12365106       Dhakal, Kiran                                                NEP M                                1483  0   40 2002  i   
12342602       Dhakal, Prayash                                              NEP M                                1582  0   40 2009  i   
12361100       Dhamala, Dipak                                               NEP M                                1712  0   40 1983  i   
12314749       Dhami, Bimal Singh                                           NEP M                                1766  0   40 2001  i   
12325899       Dhami, Deepak                                                NEP M             NA                 1697  0   20 2005      
12360147       Dhami, Sandesh                                               NEP M                                1502  0   40 2005  i   
12350370       Dhaubanjar, Nirjal                                           NEP M                                1773  0   40 2001  i   
12301612       Dhimal, Bharat                                               NEP M                                1601  9   20 1965      
12308277       Dhimal, Osh                                                  NEP M                                1603  0   40 0     i   
12319805       Dhimal, Shanti                                               NEP F                                1645  5   20 1993  w   
12307394       Dhungana, Bimal                                              NEP M                                1818  0   40 1996  i   
12307416       Dhungana, Prakash                                            NEP M                                1689  0   40 1993  i   
12316202       Dhungana, Rojan                                              NEP M                                1641  0   40 2006  i   
12342807       Dhungana, Roshan                                             NEP M                                1796  0   40 2004      
12314358       Dhungel, Gyanendra Raj                                       NEP M                                1647  0   40 1976  i   
12306240       Dhungel, Uttam                                               NEP M             NI,IA              1757  2   20 1996      
12351121       Diyali, Man Bahadur                                          NEP M                                1581  0   40 1983      
12308021       Dr. Kakshapati, Prayash Shrestha                             NEP M                                1726  0   20 1991  i   
12326569       Dr. Sah, Jitendra Kumar                                      NEP M                                1648  0   40 1982  i   
12325341       Dr. Shah, Santosh Prasad                                     NEP M                                1661  0   40 1988      
12331732       Dr. Sharma, Padam Prakash Dev                                NEP M                                1791  0   40 1979  i   
12300250       Dr.Bajracharya, Sangha Ratna                                 NEP M                                1941  0   40 1972  i   
12302767       Dr.Thaiba, Badri Prasad                                      NEP M                                1664  0   20 1953  i   
12302279       Dr.Tiwari, Suraj                                             NEP M                                1903  0   40 1982  i   
12343293       Dubey, Rajaji                                                NEP M                                1716  0   40 2000  i   
12352942       Dulal, Anish                                                 NEP M                                1607  0   40 2000  i   
12336327       Dulal, Kausal                                                NEP M                                1716  0   40 2005  i   
12312266       Dulal, Sailesh                                               NEP M                                1551  0   40 2001  i   
12303992       Dumaru, Niroj                                                NEP M                                1652  0   40 1992  i   
12331317       Duwal, Badri Kedar                                           NEP M             NA                 1759  0   40 1976  i   
12300284       Duwal, Ganesh Man                                            NEP M                                1826  0   20 1957  i   
12302953       Duwal, Krishna Bahadur                                       NEP M                                1929  0   40 1966  i   
12300535       Duwal, Nikesh                                                NEP M                                1876  0   20 1994  i   
12300837       Duwal, Purushottam                                           NEP M                                1739  0   40 1973  i   
12303046       Duwal, Rajaram                                               NEP M                                1917  0   40 1970  i   
12347418       Duwal, Shresha                                               NEP F                                1477  0   40 2011  w   
12343749       Duwal, Swornim                                               NEP M                                1642  0   40 2007  i   
12319554       Fombo, Premraj                                               NEP M                                1626  0   20 1977      
12308293       Gahatraj, Yogen                                              NEP M                                1762  0   40 1984  i   
12301639       Gainju, Damodar                                              NEP M                                1853  0   20 1967  i   
12303054       Gainju, Rajesh                                               NEP M                                1804  0   40 1985  i   
12303062       Gainju, Shiva Bhakta                                         NEP M                                1868  0   40 1964  i   
12330701       Gaire, Samyak                                                NEP M                                1606  0   40 2011      
12340537       Gaire, Sandesh                                               NEP M                                1573  0   40 2004  i   
12326259       Gajamer, Gopal                                               NEP M                                1709  0   40 1970  i   
12306070       Gajmer, Devraj                                               NEP M                                1795  0   20 1961  i   
12314994       Gamal, Dipendra                                              NEP M                                1724  0   20 2001  i   
12376124       Gautam, Alex                                                 NEP M                                1702  0   40 2008      
12322482       Gautam, Anushna                                              NEP M                                1691  0   40 2008  i   
12350010       Gautam, Ashish                                               NEP M                                1438  0   40 2000  i   
12368512       Gautam, Bhanu                                                NEP M                                1661  0   40 2010      
12301310       Gautam, Bidur Prasad                                         NEP M                                1951  0   40 1980  i   
12346470       Gautam, Biyanka                                              NEP F                                1464  0   40 2011  w   
12307424       Gautam, Hom Chandra                                          NEP M                                1740  0   40 1979  i   
12314765       Gautam, Indra Prasad                                         NEP M                                1683  0   40 1980  i   
12301647       Gautam, Keshav Prasad                                        NEP M                                1938  0   40 1979  i   
12332100       Gautam, Manoj                                                NEP M                                1501  0   40 1998  i   
12303089       Gautam, Prashant                                             NEP M                                1725  0   40 1998  i   
12327565       Gautam, Rajendra                                             NEP M                                1708  0   40 1974  i   
12344257       Gautam, Ram Sharan                                           NEP M                                1515  0   40 1987  i   
12370452       Gautam, Sameep                                               NEP M                                1841  0   40 2008      
12301655       Gautam, Santosh                                              NEP M                                1710  0   20 1989      
12327069       Gautam, Sujan Prasad                                         NEP M                                1611  0   40 2005  i   
12301663       Gautam, Surendra                                             NEP M                                1718  0   40 1966      
12358819       Gautam, Surya Kiran                                          NEP M                                1664  7   40 2008      
12308510       Gautam, Sushan                                               NEP M                                1821  0   20 2000  i   
12365998       Gautam, Yunik                                                NEP M                                1859  0   40 2008  i   
12340405       GC, Shyam                                                    NEP M                                1654  0   40 1965  i   
12301680       Ghale, Tara                                                  NEP F                                1837  0   20 1995  wi  
12312517       Gharti, Premsingh                                            NEP M                                1786  0   40 1978  i   
12306088       Ghimire, Angel                                               NEP M                                1709  0   40 1996  i   
12329517       Ghimire, Arjun                                               NEP M                                1828  0   20 1993  i   
12376779       Ghimire, Ashok                                               NEP M                                1490  0   40 1996      
12362255       Ghimire, Basudev                                             NEP M                                1483  0   40 1966      
12317667       Ghimire, Bigyan                                              NEP M                                1632  0   40 2003  i   
12300233       Ghimire, Bishwo Bijay                                        NEP M                                1767  0   20 1970      
12302562       Ghimire, Devanshu                                            NEP M                                1666  0   40 2002  i   
12319570       Ghimire, Dilliram                                            NEP M                                1667  0   40 1994      
12345121       Ghimire, Gagan Raj                                           NEP M             NA                 1566  0   40 1984  i   
12328421       Ghimire, Jenish                                              NEP M                                1686  0   40 2004  i   
12327077       Ghimire, Kapil                                               NEP M                                1641  0   20 2005  i   
12363480       Ghimire, Keshab                                              NEP M                                1664  0   40 2006  i   
12353450       Ghimire, Krishant                                            NEP M                                1789  0   40 2010      
12302651       Ghimire, Nawal                                               NEP M                                1792  0   40 2001  i   
12307815       Ghimire, Niruja                                              NEP F                                1738  0   40 2000  wi  
12303909       Ghimire, Prajwol                                             NEP M                                1905  0   20 1993  i   
12304506       Ghimire, Pravin                                              NEP M                                1855  0   40 1995  i   
12319287       Ghimire, Rabindra                                            NEP M                                1631  0   40 1998      
12362271       Ghimire, Ramesh                                              NEP M                                1625  0   40 1989  i   
12354643       Ghimire, Rohan                                               NEP M                                1671  0   40 1990      
12313521       Ghimire, Sabin Chandra                                       NEP M                                1921  0   20 1992      
12362620       Ghimire, Sankar Prasad                                       NEP M                                1644  0   40 1997  i   
12319813       Ghimire, Shishir                                             NEP M                                1612  0   40 2003  i   
12352985       Ghimire, Sujal                                               NEP M                                1671  0   40 2008  i   
12329525       Ghimire, Sunil                                               NEP M                                1695  0   40 2000  i   
12348201       Ghimire, Tara Nidhi                                          NEP M                                1668  0   40 1982      
12304514       Ghimire, Yubaraj                                             NEP M                                1845  0   40 1990  i   
12362719       Ghimire, Yug                                                 NEP M                                1668  0   40 2007  i   
12316555       Ghising, Aashish                                             NEP M                                1629  0   40 2000  i   
12364789       Ghising, Kushum                                              NEP F                                1503  0   40 2004  w   
12317675       Ghising, Manoj                                               NEP M                                1494  0   40 2005  i   
12324574       Ghorasaini, Umesh                                            NEP M                                1800  0   40 1988  i   
12325449       Giri, Bhagwan                                                NEP M                                1644  0   40 1994  i   
12330710       Giri, Bishnu                                                 NEP M                                1620  0   40 1986  i   
12330728       Giri, Chitra                                                 NEP M                                1870  0   40 1992      
12319490       Giri, Dipesh                                                 NEP M             NI,FA              1690  0   20 2000  i   
12345466       Giri, Isha                                                   NEP F                                1584  10  40 2014  w   
12334723       Giri, Om                                                     NEP M                                1571  0   40 1971      
12356115       Giri, Pawan Sagar                                            NEP M                                1581  0   40 2011      
12332810       Giri, Rajan                                                  NEP M                                1684  0   40 1987  i   
12316644       Gole, Lok Bahadur                                            NEP M                                1771  0   40 1980  i   
12329541       Gole, Rudra Man                                              NEP M                                1692  0   40 1985  i   
12337102       Gupta, Binod Kumar                                           NEP M                                1819  0   40 1969  i   
12319821       Gupta, J.B                                                   NEP M                                1619  0   40 1982  i   
12327085       Gupta, Krish Kumar                                           NEP M                                1485  0   40 2005  i   
12304638       Gupta, Mukesh                                                NEP M                                1856  0   40 1987  i   
12325260       Guragain, Nabin                                              NEP M                                1541  0   40 2002  i   
12332828       Guragain, Prabesh                                            NEP M                                1507  0   40 2004  i   
12334316       Guragain, Pradeep                                            NEP M                                1688  0   40 1992  i   
12352519       Gurung, Adip                                                 NEP M                                1788  0   40 2008  i   
12300225       Gurung, Baliman                                              NEP M                                1870  6   20 1967      
