ID Number      Name                                                         Fed Sex Tit  WTit OTit           FOA JUL26 Gms K  B-day Flag
5257778        Aba-A, Reynaldo                                              PHI M                                2066  0   20 1980      
5224691        Abad, Narayan                                                PHI M                                1740  0   20 1998  i   
521041482      Abada, Al Godwin                                             PHI M                                1481  3   40 2016      
5216320        Abaigar, Michael                                             PHI M                                1939  0   20 1976  i   
5297427        Aballar, Jake Andre                                          PHI M                                1858  4   40 2012      
5296684        Aballar, Jess Raphael                                        PHI M                                1995  6   40 2009      
521053596      Abalo, Jacqpatch Immanuel                                    PHI M                                1766  0   40 2009      
5299993        Abalo, Zephyrr Kyle                                          PHI M                                1530  0   40 2014  i   
5246873        Abanco, Ellaine Summer                                       PHI F                            AFM 1713  3   40 2011  w   
5200881        Abanco, Ernie                                                PHI M             NA                 2081  0   20 0         
5246407        Abanco, Stella Mar                                           PHI F                            AIM 1796  0   20 1987  wi  
5219639        Abano, Gary                                                  PHI M                            AGM 1983  0   20 1974  i   
5296285        Abante, Jesteo Gerard                                        PHI M                                1424  0   40 2010      
5267129        Abao, Mark Joseph                                            PHI M                                1858  0   20 1990  i   
5261503        Abaro, John Eric                                             PHI M             NI,IA              1906  0   20 1994  i   
5272254        Abas, Francis Judiel                                         PHI M                                1687  0   40 2009  i   
5207169        Abasolo, Krizza Lyn                                          PHI F                                1924  0   20 1991  wi  
5200903        Abasolo, Silverio                                            PHI M             NI                 2185  0   20 1983  i   
5218195        Abel, Dimalanta                                              PHI M                                1909  0   20 1985  i   
5247144        Abeleda, Ritchie James                                       PHI M                            AFM 1852  5   20 2006      
5200970        Abelgas, Roel                                                PHI M   FM                           2173  0   20 1980      
521011877      Abellanosa, Jhon Dawey                                       PHI M                                1508  0   40 2013  i   
521021457      Abellar, Ramonito                                            PHI M                                1630  0   20 1967  i   
521024731      Aberca, Hercules Glenn                                       PHI M                                1547  0   20 1990  i   
5262275        Abesamis, Jaden Cedric                                       PHI M                                1524  0   40 2011      
5262283        Abesamis, Jan Calvin                                         PHI M                                1640  0   40 2012      
5294371        Ablin, Julius Dan Augustine                                  PHI M                            AGM 1985  0   20 1993      
521074810      Ablog, Joel James                                            PHI M                            AIM 1613  0   40 2013      
5211182        Abo, Jumar                                                   PHI M                                2103  0   20 0     i   
521062200      Abrera, Ezekiel Paul                                         PHI M                                1496  0   40 2013      
5220459        Abris, Cedric Kahlel                                         PHI M                                1940  0   20 2007      
5255376        Abuan, Agoldrix                                              PHI M                                1745  0   20 1987  i   
11202645       Abuan, Alec Vince                                            PHI M                                1812  0   20 2001  i   
11202653       Abuan, Alison Dwyne                                          PHI M                            AFM 1657  0   20 2006  i   
521013390      Abucay, Manuel Jr                                            PHI M                                1766  0   20 1968  i   
5213266        Abucejo, Armel N                                             PHI M                                1932  0   20 0     i   
5233135        Abucejo, Lanz Miguel C.                                      PHI M                                1563  0   20 2004  i   
5283426        Abundo, Don Lester                                           PHI M                                1610  0   40 2013      
521023891      Acab, Crixalis Snow                                          PHI M                                1517  0   40 2014      
521009252      Acaban, Nicholo Calix                                        PHI M                                1585  0   40 2013      
5281113        Acasio, Riley Adrielle                                       PHI M                                1675  0   40 2012      
5207711        Acedo, Rowelyn                                               PHI F             NA             AGM 2007  0   20 1996  w   
521049998      Acosta, Jonver Rodge                                         PHI M                                1714  0   40 2008      
521012300      Acosta, Luciano                                              PHI M                                1515  0   20 1977  i   
5265428        Acuyong, Chester                                             PHI M                                1709  0   40 2008  i   
5290767        Adalia, John Welbert                                         PHI M                                1607  5   40 2014      
5239141        Adena, Lemmuel Jay                                           PHI M                                1805  0   20 2007      
521063257      Adonairam, John Madera Jr                                    PHI M                                1707  0   40 2010      
521061068      Adra, Mariam Kate                                            PHI F                                1666  4   40 2009  w   
5270111        Adra, Roderenz                                               PHI M                                1699  0   20 2006      
584007761      Adriano, Charles Angelo                                      PHI M                                1571  12  40 2012      
5237815        Adriano, Jelaine                                             PHI F                                1730  0   20 2005  w   
5276748        Agaloos, Mark                                                PHI M                                1624  0   20 2005  i   
5269091        Agao Jasser                                                  PHI M                                1516  0   20 2005  i   
5262461        Agape, Christian Jay                                         PHI M                                1619  3   40 2014      
584000856      Agcang, Kevin Brian                                          PHI M                                1688  5   40 2008      
5220505        Aggarao, Rolly                                               PHI M                                1799  0   20 1961      
5230373        Aghon, Glysdi Santos                                         PHI F                                1549  0   20 2006  wi  
521027056      Agmata, Juan Lucas                                           PHI M                                1540  0   40 2011  i   
5255767        Agne, Juzeia Marielle                                        PHI F                                1853  0   20 2006  w   
5224713        Agra, Jallen Herzchelle                                      PHI F                                1714  0   20 2000  wi  
5246105        Agrimano, Abett Laurena                                      PHI M                                1680  0   20 1976      
5270847        Agsalud, Shawn                                               PHI M                                1715  0   40 2010      
521025720      Agsamosam, Chester                                           PHI M                            AFM 1897  0   20 1997      
521041407      Aguanta, Daniel John Vincent                                 PHI M                                1616  0   40 2009  i   
5281334        Aguilar, Jewel Mae                                           PHI F                                1563  0   40 2008  w   
5216672        Aguilar, Juni                                                PHI M                                1892  0   20 1982  i   
115203512      Aguilar, Marx Zed                                            PHI M                            AFM 1970  0   20 1986  i   
5235057        Aguilar, Rojan Kristian B.                                   PHI M                                1697  0   40 2008  i   
5227976        Aguilera, Felix                                              PHI M                                1898  0   20 1978      
5282497        Aguinaldo, Angela                                            PHI F                                1551  0   40 2009  w   
5286271        Aguinaldo, Christian Emmanuel                                PHI M                                1433  0   40 2012  i   
5284210        Agulto, John Marco                                           PHI M                                1699  0   40 2012      
5212588        Agustin, Arnold                                              PHI M                                1732  0   20 0     i   
5290775        Ahito, Marl Edwynne                                          PHI M                            AIM 1693  0   40 2009      
5279488        Ajesh, Krishn Aaron                                          PHI M                                1451  0   40 2011  i   
521048959      Aladino, Jhon Patrick                                        PHI M                                1517  0   40 2015      
521021988      Alamo, Narciso                                               PHI M                                1496  0   20 1964  i   
5221730        Alanan, Brent Lenard                                         PHI M                                1930  0   20 1999  i   
5298482        Alano, Sean Justine                                          PHI M                                1547  0   40 2009      
5218012        Alaras, Alvin                                                PHI M                            AIM 1817  0   20 1978      
5259070        Alarma, Richard Haiden                                       PHI M                                1769  0   40 2010      
521034850      Alas-As, Princess Yvonne                                     PHI F                                1609  0   40 2010  wi  
521020990      Alasagas, Karl Christian                                     PHI M                            AFM 1868  0   20 2001      
521021007      Alasagas, Seigfred Mark                                      PHI M                                1646  0   20 1976      
5275156        Albert, Jerrick Roose                                        PHI M                                1643  2   40 2013      
521043060      Albert, Mark Alexander                                       PHI M                                1632  0   40 2018  i   
5275164        Albert, Mark Jeross                                          PHI M                                1809  7   40 2016      
521061424      Albor, Allen                                                 PHI M                                1658  0   40 2015      
521061432      Albor, Almyr                                                 PHI M                                1744  6   40 2015      
5265193        Albuera, Aeonmax                                             PHI M                                1719  0   40 2010  i   
5265177        Albuera, Matt                                                PHI M                                1777  0   20 2001      
5284988        Alcala, Mikhail Gabriel                                      PHI M                                1722  0   20 2006  i   
5261937        Alcala, Sofia Angelique                                      PHI F                                1593  0   20 2004  w   
5242061        Alcantara, Eloisa Jade                                       PHI F                                1590  0   20 2006  w   
5218004        Alcantara, May Ann                                           PHI F                                1834  0   20 0     wi  
5217288        Alcantara, Michael Solomon                                   PHI M                                1674  0   20 1996  i   
5217512        Alcantara, Roland                                            PHI M                                2096  0   20 0     i   
5204488        Alcodia, Romeo                                               PHI M                                2019  0   20 0     i   
5254779        Aleck Ben Louise Saniego                                     PHI F                                1605  0   20 2004  wi  
521027641      Alegre, Jhedden Joseph                                       PHI M                                1490  0   40 2011  i   
5276845        Alejano, Joselito                                            PHI M                                1843  0   20 1973  i   
5224357        Aleria, Ghian Michael                                        PHI M                                1594  5   40 2008      
5217822        Alexies Byron C. Dysangco                                    PHI M                                1632  0   20 1976  i   
521016267      Alfaro, Miguel                                               PHI M                            AFM 1697  0   20 1963  i   
5220513        Alfaro, Roydan                                               PHI M                                1840  0   20 1996  i   
521063087      Ali, Alfahad                                                 PHI M                                1865  0   20 1994      
5218772        Ali, Mohaimen                                                PHI M                                1795  0   20 1974      
5207924        Alidani, Leonardo                                            PHI M                                1890  0   20 1962  i   
521057150      Alindogan, Janna                                             PHI F                                1773  0   40 2008  w   
5274222        Almadin, Jan Yuniko                                          PHI M                                1529  0   40 2010  i   
5221757        Almodal, Antonio III                                         PHI M                                1947  0   20 1998  i   
5210615        Almuete, Alvin                                               PHI M                            AIM 1691  0   20 0     i   
5224314        Alonzo, Roilanne Marie                                       PHI F                                1561  0   20 2006  wi  
5220017        Alterado, Israel Franklin                                    PHI M                            AGM 1750  7   20 1988      
521092893      Alum, Lance Francis                                          PHI M                                1454  7   40 2011      
5227194        Alvarado, John Christopher                                   PHI M                                1662  0   20 2005  i   
5227208        Alvarado, John Matthew                                       PHI M                                1598  0   20 2007  i   
521035237      Alvarado, Rymel                                              PHI M                                1717  0   40 2010      
5265444        Alvarez, Taj Ehren                                           PHI M                                1779  0   20 2007      
521005192      Alvero, Keziah                                               PHI M                                1520  8   40 2010      
5280052        Alviz, Joshua Ezekiel                                        PHI M                                1752  0   40 2008      
5235723        Amacna, Rigel                                                PHI M                            AFM 1799  0   20 1974  i   
521010196      Amahit, Willian                                              PHI M                                1674  0   20 1971  i   
5211506        Amar, Denzel John                                            PHI M                            AGM 2045  15  20 1995      
5276640        Amaro, Francine Adrianne                                     PHI F                                1740  0   40 2010  w   
521061440      Amatorio, Neil Kaiden                                        PHI M                                1736  3   40 2015      
5207215        Ambuang, Michel Jackson                                      PHI M                                1816  0   20 1987      
521081859      Amor, John Michael                                           PHI M                            ACM 1561  0   40 2008      
521007055      Amores, Amir                                                 PHI M                            AFM 1658  0   40 2013      
5254477        Anacio, Jewelle Iris                                         PHI F                                1555  0   40 2012  w   
5247837        Anarna, Jon Mark                                             PHI M                                1767  0   40 2010      
5247845        Anarna, Nathan Jon                                           PHI M                                1507  0   40 2008      
5250935        Anas, Victor                                                 PHI M                                1916  0   20 1972      
5229707        Anastacio, John Marx                                         PHI M                                1961  0   20 1962  i   
5229464        Ancheta, Carl Jaedrianne                                     PHI M                                1981  0   20 2002  i   
5229529        Ancheta, David Rey                                           PHI M                                1721  0   20 2006  i   
5225752        Andal, Edmond                                                PHI M                                2100  0   20 1988      
521099944      Andales, Clark Dave                                          PHI M                                1792  5   40 2013      
521020809      Andallo, Brycen                                              PHI M                                1555  0   40 2012      
5232589        Andes, Franklin Loyd                                         PHI M                                1850  0   20 2006      
521003149      Ando, Elveece Menard                                         PHI M                                1585  0   40 2013      
5224438        Andres, Genesis Jahk                                         PHI M                                1658  0   40 2008  i   
5235669        Andres, Karl Vincent Kasparob                                PHI M                                1862  0   20 1999  i   
5268850        Andres, Tongged                                              PHI M                                1495  3   20 1973      
5245273        Angelito, Alexander                                          PHI M                                1679  0   20 1979      
521037701      Angopan, Renz Emerson                                        PHI M                                1616  4   40 2012      
5233496        Angot, Cheryl A.                                             PHI F                                1579  0   20 1995  w   
521067180      Anguring, Althea                                             PHI F                                1685  0   40 2012  w   
521040478      Anhao, Jomar                                                 PHI M                                1681  0   40 2008      
5284422        Anhao, Moira Thea                                            PHI F                                1508  0   40 2012  w   
5219990        Aniceto, Edsel Abria                                         PHI M                                1734  0   20 1971  i   
521055530      Aniel, Kim Alysa                                             PHI F                                1468  0   20 2007  wi  
521025924      Aninao, Geoff Riam                                           PHI M                                1653  2   40 2013      
5207908        Anthony, P Pelayo                                            PHI M                                1989  0   20 0     i   
5295009        Antiporta, Jayrald Jade                                      PHI M                                1717  0   40 2008      
5217164        Antonio, John Lee                                            PHI M                                1950  0   20 1988      
5200032        Antonio, Rogelio Jr                                          PHI M   GM                           2393  0   10 1962      
5231213        Apao, Exiquila                                               PHI F                                1858  0   20 1995  wi  
521036381      Apelacio, Mark Joseph                                        PHI M                                1806  0   20 1997  i   
5253578        Apigo, Lizzie Jane                                           PHI F                            AFM 1584  0   20 2004  wi  
521067732      Apostol, Kendrick Adisen Rhys                                PHI M                                1509  3   40 2013      
521072809      Apostol, Matt Darcy                                          PHI M                                1714  0   40 2009      
521057729      Apostol, Meigh Scarlett                                      PHI F                                1825  0   40 2013  w   
521057745      Apostol, Mike David Einstein                                 PHI M                                1748  0   20 2005      
521067740      Apostol, Reimer Aldrik Ross                                  PHI M                                1517  2   40 2014      
5229715        Aquino, Jethro Dino                                          PHI M   FM                           2289  0   20 2004  i   
521037760      Aquino, Jewel Hannah                                         PHI F                                1641  0   40 2013  wi  
5238803        Aquino, Joash Fritz C.                                       PHI M                                1488  0   40 2010  i   
5290341        Aquino, John Louie                                           PHI M                            AFM 1712  0   20 1994  i   
5201276        Aquino, Jose Jr.                                             PHI M                                2176  0   20 0         
5206839        Aquino, Prince Mark                                          PHI M                                2035  0   20 1995  i   
521053790      Aquino, Ralph Christian                                      PHI M                                1709  0   20 2007  i   
5265479        Aquino, Wil-Israel                                           PHI M                            AIM 1686  8   20 1982      
115203700      Arado, Fletch Archer                                         PHI M                            AGM 1699  0   20 2007  i   
521016771      Arado, Zairrah Mae                                           PHI M                                1651  0   40 2012      
5221293        Aragones, Jerome Adrian                                      PHI M                                1800  0   20 2006  i   
5220521        Aragones, Jerome Angelo                                      PHI M                                1952  0   20 2004      
5259096        Aragones, Jerome Jr                                          PHI M                                1772  0   40 2012      
521063281      Aranas, Chris Mar                                            PHI M                            AFM 1522  0   20 2007  i   
5247179        Aranzaso, Margaret Faye                                      PHI F                                1662  0   20 2004  wi  
521044198      Arbes, Anthonette Rose                                       PHI F                                1587  0   40 2012  w   
5258138        Arca, Christian Gian Karlo                                   PHI M   IM                           2388  18  20 2009      
521018278      Arcega, Teodorico                                            PHI M                                1729  0   20 1968  i   
5254515        Arcinue, Jeanne Marie                                        PHI F                                1651  0   40 2012  w   
521018944      Areglado, Reymart                                            PHI M                                1576  0   40 2011  i   
5235006        Arellano, Bryle                                              PHI M             FI,NA          AGM 2217  0   20 1989      
5230381        Arellano, Khristian Clyde                                    PHI M                                1849  0   20 1988  i   
5237831        Arellano, Phoebie Angel                                      PHI F                                1520  0   20 2002  w   
5238005        Arellano, Vince Albert                                       PHI M                                1773  0   20 2003      
521015988      Arenas, Farrell Asher                                        PHI M                                1498  0   40 2013  i   
521061653      Arendain, Clarence                                           PHI M                                1605  0   40 2012  i   
5201284        Areque, Jerry                                                PHI M                                2078  0   20 1971      
521067465      Argamaso, Trident Spark                                      PHI M                                1686  0   40 2010  i   
5262054        Argenal, Faith                                               PHI F                                1715  6   40 2012  w   
521019835      Arias, Daniel                                                PHI M                                1631  0   40 2012  i   
5247136        Arias, Joshua                                                PHI M                                2092  0   20 2002  i   
521031967      Arimagao, Prince Xianli                                      PHI M                                1464  0   40 2009  i   
521017310      Arinos, Xyrus Gil                                            PHI M                                1775  4   40 2008      
5232635        Aristorenas, Christian Peter                                 PHI M             NA                 1516  0   20 2004  i   
5205379        Armando, Nachor                                              PHI M                            AIM 1764  0   20 0     i   
5216583        Armel, Abucejo                                               PHI M                                1863  0   20 0     i   
5212952        Armenta, Enrica                                              PHI F             NI,FA          AFM 1880  0   20 1995  wi  
521006725      Aromin, Mark Joachim                                         PHI M                                1769  0   20 2006  i   
5215358        Arquero, Kevin                                               PHI M                                2195  0   20 1994  i   
5219485        Arrocena, Winston Elmer                                      PHI M                                1936  0   20 1985  i   
5203562        Arroyo, Christian                                            PHI M                                2132  0   20 1985  i   
5297923        Arroyo, Jack                                                 PHI M                                1951  0   20 1976  i   
521026483      Arsa, Ashron                                                 PHI M                                1593  0   40 2011      
5227224        Arsad, Zakiran                                               PHI M                            AIM 1813  8   20 1999      
521069298      Arzaga, Kurt Louis                                           PHI M                            AFM 1554  8   40 2008      
521012369      Arzobal, Jerome Herdy                                        PHI M                                1832  0   20 1980  i   
521031428      Asagra, Elcid Benhur                                         PHI M                                1521  0   20 2007  i   
521003165      Asayas, Lynhar Jane                                          PHI M                                1760  0   40 2013      
5285763        Asencio, Evann Lloyd                                         PHI M                                1524  0   20 1986  i   
5209129        Asi, Emmanuel                                                PHI M             NI,NA          AGM 1926  0   20 0     i   
5250790        Asi, Joselito                                                PHI M                            AGM 1617  0   20 1970  i   
5289386        Asis, Chenelle                                               PHI M                                1711  0   40 2013      
5265231        Asma, Euhan Virgil                                           PHI M                                1852  0   20 2006  i   
5220327        Asoque, Romelio                                              PHI M                                1992  0   20 1974      
521010960      Astillero, Jake                                              PHI M                                1540  0   20 1985      
521029806      Astrologo, Xavier John David                                 PHI M                                1635  0   40 2013      
5217636        Asuela, Ellan                                                PHI M   FM                           2330  0   20 1987      
5229499        Asuncion, Gino Angelo                                        PHI M                                1900  0   20 1999  i   
521000573      Asuncion, Jayden Charles                                     PHI M                            AIM 1638  3   40 2009      
521035245      Asuncion, Jireh Othilo                                       PHI M                                1714  0   40 2011      
5292310        Asuncion, Lar Prince                                         PHI M                            AFM 1759  0   40 2013      
5283930        Atayan, Don Carlo                                            PHI M                                1532  0   40 2010      
5246857        Atienza Jasmine                                              PHI M                                1627  0   20 2006  i   
5262020        Atienza, Antonett                                            PHI F                                1455  0   40 2009  w   
5286743        Atienza, Eros Reign                                          PHI M                                1429  1   40 2014      
5234905        Atienza, Noreen Sciecky                                      PHI F                                1520  3   40 2011  w   
5231841        Atoc, Clint Calvin                                           PHI M                                1647  4   40 2008      
5229545        Atog, Cyhrea Ruth                                            PHI F                                1696  0   20 2005  wi  
5231728        Aton, Aaron                                                  PHI M                                1744  4   40 2011      
5232228        Aton, Beatrice                                               PHI F                                1534  3   40 2009  w   
5231817        Aton, Gabrielle                                              PHI M                                1513  0   40 2008      
5233089        Aton, Irwin                                                  PHI M                                1956  0   20 1982      
5209137        Aureada, Renante                                             PHI M                                1814  0   20 1987      
5259118        Aurelio, Kayla Lorraine                                      PHI F                                1737  0   40 2008  w   
5226066        Aurelio, Marcelino                                           PHI M                                1713  0   20 1979  i   
5200334        Ausan, Leotito J                                             PHI M                                1837  0   20 0     i   
521020507      Austria, Albert Adrian                                       PHI M                                1570  0   20 1988  i   
5261805        Austria, Andre                                               PHI M                                1726  0   20 1974  i   
521027129      Austria, Cedrik Aldrin                                       PHI M                                1655  0   20 2006  i   
5270162        Aviso, Keandra Amirah                                        PHI F                                1417  0   40 2011  w   
5270170        Aviso, Keira Alexandria                                      PHI F                                1428  0   40 2013  w   
5296110        Ayo, Antonio Stefan Inigo                                    PHI M                                1522  0   40 2013      
5231795        Azaola, Mark Alfonso L.                                      PHI M                                1740  0   40 2009      
521010889      Azaola, Matteo                                               PHI M                                1538  0   40 2010      
5249031        Azuela, David Leonard                                        PHI M                                1693  0   40 2010  i   
5279780        Baay, Prince Ethan                                           PHI M                                1698  0   40 2009  i   
521061084      Baay, Yuri Amer                                              PHI M                                1609  0   40 2010  i   
5232236        Babao, Muellene                                              PHI F                                1675  4   40 2008  w   
5247292        Babiera, Antoneth Kei                                        PHI F                                1589  0   20 2005  wi  
5216230        Baclayon, Me Ann Joy                                         PHI F                                1689  0   20 0     wi  
521027072      Baclayon, Timothy                                            PHI M                                1697  0   20 2007  i   
115111591      Baclig, Elijah Macrae                                        PHI M                            ACM 1610  0   40 2012  i   
5282527        Bacojo, Ariana                                               PHI F                                1691  3   40 2016  w   
5220394        Bacojo, Mark Jay                                             PHI M   IM                           2305  0   20 2006      
5253314        Bacojo, Mary Angelie                                         PHI F                                1658  0   40 2012  w   
5201527        Bacus, Dharim                                                PHI M   FM                           2255  0   20 0     i   
521010919      Bacuyag, Rensel Matthew                                      PHI M                            AFM 1464  0   40 2016  i   
5217083        Bagalay, Henry                                               PHI M                                1832  0   20 1969  i   
5203570        Bagamasbad, Efren                                            PHI M   IM                           2052  0   20 1956      
521014124      Bagaybagayan, Jo Sean                                        PHI M                                1642  0   40 2013      
5248442        Bagonoc, Juan Ryu                                            PHI M                            AFM 1566  0   20 2005  i   
521035334      Baguio, Alexander Jess                                       PHI M                                1657  0   40 2012      
5264979        Bahita, Ryien                                                PHI F                            AFM 1672  0   40 2009  w   
521027501      Bajar, Bryan Mark                                            PHI M                                1516  0   40 2012      
5295424        Bajarias, Franchezka                                         PHI F                                1580  0   40 2011  w   
5231221        Bajo, Jeremy Rose                                            PHI F                                1786  0   20 2001  wi  
5222052        Balabbo, Natasja Jasmine                                     PHI F                                1780  0   20 2003  wi  
5276543        Balacy, Eltiur Fretz                                         PHI M                                1888  0   20 1991  i   
5274338        Balao, Kyle Sander                                           PHI M                            AIM 1484  0   40 2012  i   
5267145        Balbaboco, Marlon Aurellano Jr                               PHI M                                1533  0   40 2012      
521034869      Balbontin, Andrea                                            PHI F                                1469  3   40 2010  w   
521086354      Balderama, Francess Kit                                      PHI M                                1469  0   40 2011      
521013039      Balibalos, Tito Lorenzo Sean                                 PHI M                            AIM 1616  0   40 2013      
521004463      Balin, Kristine Anne                                         PHI F                            AFM 1550  0   40 2012  w   
5239575        Balinas, Olive Therese                                       PHI F                                1618  0   20 2007  wi  
5278074        Balines, Neil Angelo                                         PHI M                                1609  0   40 2013      
521041970      Ballao, Marcus Dalton                                        PHI M                                1727  2   40 2013      
5203597        Ballecer, Dino                                               PHI M   FM        FI                 2201  0   20 0         
5225710        Ballete, Princess Nicole                                     PHI F                                1735  0   20 2002  wi  
5229723        Ballo-allo, Kenneth Allen                                    PHI M                                1720  0   20 2002  i   
5266815        Balmores, Emmanuel Archky                                    PHI M                                1594  0   20 2006  i   
521039607      Baloyo, Samuel Jay                                           PHI M                                1693  0   40 2012      
5248523        Balquin, Alfredo Jr.                                         PHI M                                1915  0   20 1999  i   
5203600        Balquin, Jhonnel                                             PHI M                                2170  0   20 0     i   
5289432        Balquin, Kyne Cian                                           PHI M                                1588  0   40 2012      
5277272        Balquin, Samantha Trish                                      PHI F                                1610  0   40 2009  w   
5202426        Baltazar, Danny                                              PHI M                                2120  0   20 1963  i   
521025762      Baltazar, Yuan Benedict                                      PHI M                                1619  0   20 2007  i   
521084718      Balute, Cyrus Nico                                           PHI M                                1624  0   40 2008      
5296331        Balvestamin, David James                                     PHI M                                1693  4   40 2009      
5292328        Banawa, Jason                                                PHI M                                1655  0   40 2015  i   
5292573        Banawa, Stewart                                              PHI M                            AGM 1575  0   40 2009  i   
5200938        Bancod, Ronald                                               PHI M   IM                           2309  0   20 0     i   
5200520        Bandal, Rosendo Jr                                           PHI M   FM        NA                 2148  0   20 1948      
5298725        Bandejas, Elizah Munice                                      PHI F                                1414  0   40 2010  w   
5298512        Bandejas, Raemund Zabdiel                                    PHI M                                1697  0   40 2009  i   
5230845        Bangay, Herson                                               PHI M                                1740  0   40 2011      
521027196      Bangloy, John Destan                                         PHI M                                1574  0   40 2016  i   
5272343        Banguilan, Elijah Johan                                      PHI M                                1583  0   40 2016  i   
5259770        Banquerigo, Filjohn                                          PHI M                                1613  0   40 2009      
521025436      Bantoc, Abel                                                 PHI M                                1598  0   20 1989      
521022135      Baon, Reymond                                                PHI M                                1683  0   20 1983  i   
5281148        Baquiran, Yohan Inigo                                        PHI M                                1536  0   40 2011      
521041989      Barbas, Jaymark                                              PHI M                                1688  0   20 2007  i   
5272360        Barbosa, Beatriz Anne                                        PHI F                                1424  0   40 2013  w   
5230101        Barbosa, Emmanuel                                            PHI M                                1803  0   20 2003  i   
5201640        Barbosa, Oliver                                              PHI M   GM                           2551  0   10 1986  i   
5272378        Barbosa, Reese Valerie                                       PHI F                                1517  2   40 2015  w   
5232600        Barcenas, Ledj Janalyn                                       PHI F                                1693  0   20 2004  wi  
5200059        Barcenilla, Rogelio                                          PHI M   GM                           2415  0   10 1972  i   
5296340        Barinan, Casey Josh                                          PHI M                                1623  7   40 2013      
5232104        Bariquit, Mel Angelie                                        PHI F                                1764  0   20 2001  wi  
521059977      Barlan, Marianne Kristina                                    PHI F                            AIM 1685  7   40 2008  w   
521017328      Barongan, Dave Aaron                                         PHI M                                1847  0   20 2006  i   
5224764        Barredo, Ruther                                              PHI M                                1881  0   20 2000  i   
5201586        Barredo, Wilson                                              PHI M                                1670  0   20 0         
5268150        Barretto, Abraham James                                      PHI M                                1730  0   20 2007  i   
5216346        Barretto, Franz                                              PHI M                                2167  0   20 1996  i   
5229928        Barrion, Emerson                                             PHI M                                2202  0   20 1982  i   
521074879      Barro, Brent Ross                                            PHI M                                1622  0   40 2013      
5216354        Barroga, Paul Christian                                      PHI M                                1739  0   20 1995      
521007101      Barron, Rb Kin                                               PHI M                                1413  6   40 2012      
115111368      Bartolata, Cheran                                            PHI M                            AGM 2030  7   20 1981      
5208815        Bartolay, Reyjoy                                             PHI M                                2064  0   20 0         
5244234        Bartolome, Remark                                            PHI M                            AIM 2047  9   20 1994      
521042390      Bascon, Sherwin                                              PHI M                                1631  0   40 2012  i   
521005664      Batadlan, Michaell Jay                                       PHI M                            AIM 1538  4   40 2010      
5258677        Batara, Rai Enzo                                             PHI M                            AFM 1511  0   20 2006  i   
5259126        Batara, Rhys Dylan                                           PHI M                                1614  0   40 2012      
5222150        Batcho, Ricardo                                              PHI M                                2070  16  20 1995      
5234662        Batislaong, Knarf Lawrence                                   PHI M                                1842  0   20 2006      
5206863        Batucan, John Ray B                                          PHI M             NA                 2029  0   20 1996  i   
521033145      Bautista, Jian Cedrik                                        PHI M                                1505  0   40 2009      
5264782        Bautista, John Kristoff                                      PHI M                                1686  3   40 2015      
521065128      Bautista, Julian Ethan                                       PHI M                                1602  6   40 2010      
5278112        Bautista, Ma. Caissa Pauleen                                 PHI F                                1578  5   40 2014  w   
521069638      Bautista, Nathan Edison                                      PHI M                                1674  0   40 2013      
521035369      Bautista, Raydhien Miguel                                    PHI M                                1552  0   40 2013      
5261899        Bayangat, Arjie                                              PHI M                                2079  0   20 1983      
5259134        Bayani, Bryce Clarence                                       PHI M                                1637  0   40 2009      
5292816        Bayani, Elijah Edzel Twain                                   PHI M                                1749  4   40 2011      
5249775        Baylosis, Daniel                                             PHI M                                1686  0   20 2005  i   
5232112        Bayonas, Roel                                                PHI M                                1718  0   20 1968  i   
5201608        Bayron, Jonathan                                             PHI M                                1846  0   20 0     i   
521027820      Bazer, Jawad                                                 PHI M                                1501  0   40 2011      
5269210        Beato, Sheela Marie                                          PHI F                                1734  5   40 2008  w   
5240670        Belano, Aliah Grace                                          PHI F                                1673  0   20 2002  wi  
5224349        Belano, Kristina                                             PHI F                                1697  6   40 2008  w   
521044236      Belen, James Matthew                                         PHI M                            AFM 1612  0   40 2013      
5270910        Bellen, Sariel Andre                                         PHI M                                1601  0   40 2014  i   
584000864      Bello, Bernard Erick                                         PHI M                                1683  6   40 2009      
521029016      Bellosillo, Lance Zandrei                                    PHI M                                1575  0   40 2013      
5287413        Belocura, John Ritter                                        PHI M                                1788  0   20 1986  i   
521031576      Beltran, King Xyan                                           PHI M                                1956  0   40 2012      
5281768        Belza, Leila                                                 PHI F                                1502  0   40 2008  wi  
5265240        Bendijo, Jerry                                               PHI M                                1790  0   20 1969  i   
5232759        Bendo, Janna Mikaela                                         PHI F                                1596  0   20 2005  wi  
5232767        Bendo, Jyuan Miguel                                          PHI M                                1918  0   20 2007  i   
115203380      Benemerito, Rudyard Leroy                                    PHI M                                1606  0   40 2008  i   
521066914      Benit-Ang, Recegerald                                        PHI M                                1718  0   20 2007  i   
521063109      Benosa, Carl Jared                                           PHI M                                1768  0   40 2012      
521063117      Benosa, Justin Jake                                          PHI M                                1597  0   40 2008      
521013195      Berana, Mario Victorio                                       PHI M                                1756  0   20 1997  i   
5257840        Bercadez, Benjie                                             PHI M                                1746  0   20 1978  i   
521005516      Berdera, Ronald                                              PHI M                                1989  0   20 1983      
5252105        Bermas, Lemuel Lorenzo John L                                PHI M             NA             AIM 1632  0   20 1989  i   
5204534        Bernales, Christy Lamiel                                     PHI F   WCM  WCM                     1988  0   20 1993  wi  
