ID Number      Name                                                         Fed Sex Tit  WTit OTit           FOA JUL26 Gms K  B-day Flag
5257778        Aba-A, Reynaldo                                              PHI M                                1773  0   40 1980  i   
5224691        Abad, Narayan                                                PHI M                                1775  0   40 1998  i   
521041482      Abada, Al Godwin                                             PHI M                                1499  0   40 2016      
521015112      Abaga, Eeuwig Martin                                         PHI M                                1631  0   40 2013  i   
5216320        Abaigar, Michael                                             PHI M                                1914  0   40 1976  i   
5297427        Aballar, Jake Andre                                          PHI M                                1644  7   40 2012      
5296684        Aballar, Jess Raphael                                        PHI M                                1914  6   40 2009      
521053596      Abalo, Jacqpatch Immanuel                                    PHI M                                1860  0   40 2009  i   
5246865        Abanco, Einre Mar                                            PHI M                                1523  0   40 2007  i   
5246873        Abanco, Ellaine Summer                                       PHI F                            AFM 1734  8   40 2011  w   
5200881        Abanco, Ernie                                                PHI M             NA                 2008  0   20 0         
5203490        Abanes, Carmelita                                            PHI F                                1455  0   40 1965  w   
5267129        Abao, Mark Joseph                                            PHI M                                1782  0   40 1990  i   
5200890        Abas, Esmael                                                 PHI M                                1762  0   20 0         
5272254        Abas, Francis Judiel                                         PHI M                                1685  0   40 2009  i   
5207169        Abasolo, Krizza Lyn                                          PHI F                                1896  0   20 1991  wi  
5200903        Abasolo, Silverio                                            PHI M             NI                 2266  0   40 1983      
521056366      Abba, Fortin                                                 PHI M                                1531  0   40 2010  i   
5202515        Abdullah Y, Tato                                             PHI M                                1959  0   20 1977  i   
5218195        Abel, Dimalanta                                              PHI M                                1934  0   20 1985  i   
5220297        Abelado, Leonil                                              PHI M                                1444  0   40 1998  i   
5213843        Abelardo, Verceles                                           PHI M                                1834  0   40 1970  i   
5247144        Abeleda, Ritchie James                                       PHI M                            AFM 1928  6   20 2006      
5200970        Abelgas, Roel                                                PHI M   FM                           2193  0   20 1980      
5200199        Abella, Roger                                                PHI M                                2330  0   20 0     i   
5262275        Abesamis, Jaden Cedric                                       PHI M                                1616  0   40 2011      
5262283        Abesamis, Jan Calvin                                         PHI M                                1720  0   40 2012      
5294371        Ablin, Julius Dan Augustine                                  PHI M                            AGM 1834  0   20 1993      
5211182        Abo, Jumar                                                   PHI M                                2144  0   40 0     i   
5222796        Abogado, Anthony                                             PHI M                                1529  0   20 1981      
5220459        Abris, Cedric Kahlel                                         PHI M                                2007  0   20 2007      
5205930        Absin, Ernesto                                               PHI M                                2218  0   40 0     i   
521048983      Absin, Stephen Rey                                           PHI M                                1635  0   40 2010      
521099936      Abubakar, Muhamdin                                           PHI M                                1555  5   40 2015      
521013390      Abucay, Manuel Jr                                            PHI M                                1784  0   40 1968  i   
5213266        Abucejo, Armel N                                             PHI M                                1920  0   20 0     i   
5233135        Abucejo, Lanz Miguel C.                                      PHI M                                1519  0   40 2004  i   
5235111        Abudanza, Felino Jose                                        PHI M                                1879  0   40 1977  i   
5283426        Abundo, Don Lester                                           PHI M                                1690  0   40 2013      
5221722        Abuton, Kristian Glen                                        PHI M                                1918  0   40 1998  i   
5212570        Abuzo, Charles Daniel                                        PHI M                                2078  0   40 1997  i   
521009252      Acaban, Nicholo Calix                                        PHI M                                1660  6   40 2013      
521053359      Acala, Josh Abraham                                          PHI M                                1473  5   40 2011      
5203503        Acaling, Alfred III                                          PHI M                                1884  0   40 1975      
5229081        Acas, Cecilio                                                PHI M                            AFM 1745  0   40 1962  i   
521023000      Acebedo, Lanz Arpil Jhay                                     PHI M                                1565  5   40 2016      
5207711        Acedo, Rowelyn                                               PHI F             NA             AGM 1867  0   20 1996  wi  
5269776        Acero, Voltaire                                              PHI M                                1619  0   40 1987      
5244412        Aclao, Bejie Paulo                                           PHI M                                1678  0   40 1999  i   
5270812        Acosta, Calvin                                               PHI M                                1632  0   40 2007  i   
521049998      Acosta, Jonver Rodge                                         PHI M                                1628  0   40 2008      
5258375        Acuna, Quirstine Anne                                        PHI F                                1745  0   40 2006  wi  
5247152        Acuna, Rafael                                                PHI M                                1612  0   40 2004  i   
5265428        Acuyong, Chester                                             PHI M                                1731  5   40 2008      
521015392      Adajar, Jhayvert Ynigo                                       PHI M                                1553  0   40 2014  i   
5290767        Adalia, John Welbert                                         PHI M                                1616  5   40 2014      
5200261        Adante, Ibaryu                                               PHI M                                1895  6   20 0         
5239141        Adena, Lemmuel Jay                                           PHI M                                1972  8   20 2007      
5248256        Adio, John Lloyd                                             PHI M                                1687  0   40 2007  i   
5202302        Adoptante, Roderick                                          PHI M                                2149  0   20 1971  i   
521015759      Adorable, Jocelle                                            PHI M                                1678  0   40 2012  i   
521015406      Adorable, Joycelle                                           PHI F                                1577  0   40 2014  wi  
5279771        Adra, Kathleen Kim                                           PHI F                                1650  4   40 2007  w   
521061068      Adra, Mariam Kate                                            PHI F                                1659  2   40 2009  w   
5270111        Adra, Roderenz                                               PHI M                                1880  0   20 2006      
5277116        Adriano, Emmanuel                                            PHI M                                1538  0   40 1967      
5237815        Adriano, Jelaine                                             PHI F                                1727  0   20 2005  w   
5256100        Adriel Inigo Angara                                          PHI M                                1451  0   40 2012  i   
5287995        Advincula, Raymark                                           PHI M                                1642  0   40 1990      
5294606        Agad, Francklyn Luther                                       PHI M                                1637  0   40 2015      
5203511        Agagon, Eduardo                                              PHI M                                2164  0   40 1949  i   
5276748        Agaloos, Mark                                                PHI M                                1569  0   40 2005  i   
5233518        Agapay, Apollo P.                                            PHI M                                1866  0   40 1991      
5262461        Agape, Christian Jay                                         PHI M                                1557  5   40 2014      
521062811      Agascon, Arlan Sylvester                                     PHI M                                1528  0   40 2004      
584000856      Agcang, Kevin Brian                                          PHI M                                1768  5   40 2008      
5220505        Aggarao, Rolly                                               PHI M                                1827  0   40 1961  i   
5230373        Aghon, Glysdi Santos                                         PHI F                                1574  0   20 2006  wi  
521027056      Agmata, Juan Lucas                                           PHI M                                1556  0   40 2011      
5255767        Agne, Juzeia Marielle                                        PHI F                                1755  4   20 2006  w   
5224713        Agra, Jallen Herzchelle                                      PHI F                                1724  0   20 2000  wi  
5246105        Agrimano, Abett Laurena                                      PHI M                                1656  0   40 1976      
5270847        Agsalud, Shawn                                               PHI M                                1704  0   40 2010      
521025720      Agsamosam, Chester                                           PHI M                            AFM 1944  0   40 1997  i   
521025738      Agsamosam, George                                            PHI M                                1461  0   40 1971  i   
521041407      Aguanta, Daniel John Vincent                                 PHI M                                1646  0   40 2009      
5248493        Aguilar, Arvie                                               PHI M                                1772  0   40 2002  i   
521025380      Aguilar, Christian Aaron                                     PHI M                                1592  0   40 2003      
5281334        Aguilar, Jewel Mae                                           PHI F                                1587  0   40 2008  wi  
521060207      Aguilar, Jomar                                               PHI M                                1662  0   40 1983      
5216672        Aguilar, Juni                                                PHI M                                1922  0   40 1982  i   
115203512      Aguilar, Marx Zed                                            PHI M                            AFM 1889  0   40 1986  i   
5235057        Aguilar, Rojan Kristian B.                                   PHI M                                1476  0   40 2008  i   
5227976        Aguilera, Felix                                              PHI M                                1832  0   20 1978      
5216702        Aguillon, Dolrish                                            PHI M                                1705  0   20 1990  i   
5277892        Aguinaldo, Alvin                                             PHI M                                1947  0   40 1990  i   
521011052      Aguinaldo, George                                            PHI M                            AFM 1481  0   40 2009  i   
5212588        Agustin, Arnold                                              PHI M                                1767  0   40 0     i   
5220238        Agustin, Jason                                               PHI M                                1896  0   40 1974  i   
5290775        Ahito, Marl Edwynne                                          PHI M                            AIM 1687  0   40 2009      
5279488        Ajesh, Krishn Aaron                                          PHI M                                1443  0   40 2011  i   
5256380        Ajihan Baliwan                                               PHI M                                1621  0   40 2006  i   
5200202        Alaan, Vince                                                 PHI M   FM                           2367  0   20 1970  i   
5221730        Alanan, Brent Lenard                                         PHI M                                1934  0   40 1999  i   
5259070        Alarma, Richard Haiden                                       PHI M                                1922  9   40 2010      
521020990      Alasagas, Karl Christian                                     PHI M                            AFM 1790  6   40 2001      
521021007      Alasagas, Seigfred Mark                                      PHI M                                1793  6   40 1976      
5250137        Alba Virgilio                                                PHI M                                1761  0   40 1970  i   
5292417        Alba, Heavn Rouize                                           PHI M                            ACM 1508  0   40 2012      
5275156        Albert, Jerrick Roose                                        PHI M                                1623  6   40 2013      
5275164        Albert, Mark Jeross                                          PHI M                                1771  5   40 2016      
521061424      Albor, Allen                                                 PHI M                                1666  7   40 2015      
521061432      Albor, Almyr                                                 PHI M                                1724  11  40 2015      
5265193        Albuera, Aeonmax                                             PHI M                                1741  0   40 2010  i   
5265177        Albuera, Matt                                                PHI M                                1771  0   40 2001  i   
5218020        Alcala, Alvin                                                PHI M             FI,AO,FA       AGM 2117  0   40 1975      
5284988        Alcala, Mikhail Gabriel                                      PHI M                                1606  0   20 2006      
5261937        Alcala, Sofia Angelique                                      PHI F                                1645  0   20 2004  wi  
5242061        Alcantara, Eloisa Jade                                       PHI F                                1666  0   40 2006  wi  
5218004        Alcantara, May Ann                                           PHI F                                1798  0   40 0     wi  
5218225        Alcantara, Ryan B.                                           PHI M                                1643  0   40 1978      
521032718      Alcantara, Sheena                                            PHI F                                1412  0   40 1997  w   
5204488        Alcodia, Romeo                                               PHI M                                1940  6   20 0         
5219540        Aldave, Geonard                                              PHI M                                1893  0   40 1982  i   
5280290        Aldea, John Markwyn                                          PHI M                                1840  0   40 2006      
5203759        Aldeguer, Francis                                            PHI M                                1998  0   40 0     i   
5254779        Aleck Ben Louise Saniego                                     PHI F                                1544  0   40 2004  wi  
5273625        Alegre, Aldwin                                               PHI M   FM                           2283  0   20 1977      
5221749        Alegria, Louie John                                          PHI M                                1924  0   40 1997  i   
5276845        Alejano, Joselito                                            PHI M                                1894  0   40 1973  i   
5224357        Aleria, Ghian Michael                                        PHI M                                1655  6   40 2008      
5220513        Alfaro, Roydan                                               PHI M                                1847  0   40 1996  i   
5204917        Alfonso, Mario                                               PHI M                                1929  0   40 1951  i   
521063087      Ali, Alfahad                                                 PHI M                                1873  0   40 1994      
5201187        Ali, Moctar                                                  PHI M                                2143  0   40 0     i   
5230837        Aliac, Tony Zachary                                          PHI M                                1684  0   40 2007  i   
5207924        Alidani, Leonardo                                            PHI M                                1779  4   20 1962      
521057150      Alindogan, Janna                                             PHI F                                1704  8   40 2008  w   
521030502      Alipoon, Kentrry Ryan                                        PHI M                                1516  0   40 2006      
5203520        Alisangco, Nicomedes                                         PHI M             SI                 2111  0   20 0     i   
5293715        Alleva, Lucky One                                            PHI M                                1780  3   40 2007      
5274222        Almadin, Jan Yuniko                                          PHI M                                1634  3   40 2010      
521083991      Almario, John Benedict                                       PHI M                                1817  7   40 2009      
5221757        Almodal, Antonio III                                         PHI M                                1991  0   40 1998  i   
5210615        Almuete, Alvin                                               PHI M                            AIM 1699  0   40 0     i   
5224314        Alonzo, Roilanne Marie                                       PHI F                                1597  0   40 2006  wi  
5206286        Alora, Verth                                                 PHI M                                2037  0   40 1964  i   
5269148        Alota, Bobbie                                                PHI M             NA             AFM 1714  0   40 1983      
5220017        Alterado, Israel Franklin                                    PHI M                            AGM 1638  0   40 1988  i   
5227194        Alvarado, John Christopher                                   PHI M                                1584  0   40 2005  i   
5227208        Alvarado, John Matthew                                       PHI M                                1791  0   40 2007  i   
5217148        Alvarez, Ezraline                                            PHI F                                1771  0   40 1986  wi  
5265444        Alvarez, Taj Ehren                                           PHI M                                1734  0   40 2007      
521005192      Alvero, Keziah                                               PHI M                                1554  8   40 2010      
5280052        Alviz, Joshua Ezekiel                                        PHI M                                1774  0   40 2008      
5235723        Amacna, Rigel                                                PHI M                            AFM 1801  0   40 1974  i   
5211506        Amar, Denzel John                                            PHI M                            AGM 2010  0   40 1995  i   
521061440      Amatorio, Neil Kaiden                                        PHI M                                1742  13  40 2015      
5207215        Ambuang, Michel Jackson                                      PHI M                                1817  0   40 1987      
5293367        Amilbahar, Datu Mohamad Ghafor                               PHI M                                1656  0   40 2012  i   
5201225        Amodia, Jarfinel                                             PHI M             NA                 1648  0   40 0         
5253500        Amoncio, Jasmine Rei                                         PHI F                                1657  0   40 2004  wi  
521081859      Amor, John Michael                                           PHI M                            ACM 1565  0   40 2008      
521007055      Amores, Amir                                                 PHI M                            AFM 1586  0   40 2013      
521080232      Amper, Kyron Roger                                           PHI M                                1678  0   40 2007      
5231949        Ampon, Chris Maynard                                         PHI M                                1859  0   40 2002  i   
5254477        Anacio, Jewelle Iris                                         PHI F                                1579  5   40 2012  w   
5247837        Anarna, Jon Mark                                             PHI M                                1723  5   40 2010      
5247845        Anarna, Nathan Jon                                           PHI M                                1627  3   40 2008      
5250935        Anas, Victor                                                 PHI M                                1888  0   40 1972      
5287200        Anastacio, Jesus                                             PHI M                                1711  0   40 1983  i   
5229707        Anastacio, John Marx                                         PHI M                                2002  0   40 1962  i   
5229464        Ancheta, Carl Jaedrianne                                     PHI M                                1768  0   40 2002  i   
5229529        Ancheta, David Rey                                           PHI M                                1935  0   40 2006  i   
521054584      Anchorez, Jr Rolando                                         PHI M                            AIM 1595  0   40 1986      
5200997        Andador, A.                                                  PHI M                                2287  0   20 0     i   
5203538        Andador, Rolando                                             PHI M                                2238  0   20 0     i   
5225752        Andal, Edmond                                                PHI M                                1999  0   20 1988      
521099944      Andales, Clark Dave                                          PHI M                                1728  6   40 2013      
521073643      Andalio, Chrisjon                                            PHI M                                1618  0   40 2007      
521020809      Andallo, Brycen                                              PHI M                                1522  0   40 2012  i   
5232589        Andes, Franklin Loyd                                         PHI M                                1927  7   20 2006      
5211565        Andoy, Jerwell                                               PHI M                                1969  0   40 1991  i   
521043418      Andrada, Harvey Abelardo                                     PHI M                                1557  1   40 2016      
5231787        Andres, Chergaets S.                                         PHI M                                1594  0   40 2008  i   
5235685        Andres, Clinton Paulo                                        PHI M                                1693  0   40 1997  i   
5233429        Andres, Clyde GC                                             PHI M                                1451  0   40 2009  i   
521034621      Andres, Curus Sandrei                                        PHI M                                1582  0   40 2010      
5224438        Andres, Genesis Jahk                                         PHI M                                1720  0   40 2008      
5235669        Andres, Karl Vincent Kasparob                                PHI M                                1855  0   40 1999  i   
5268850        Andres, Tongged                                              PHI M                                1527  0   40 1973      
521053782      Angeles, Alfred John                                         PHI M                                1603  0   40 2008      
521056870      Angeles, Vince Algyne                                        PHI M                                1627  0   40 2008      
5245273        Angelito, Alexander                                          PHI M                                1694  0   20 1979  i   
521037701      Angopan, Renz Emerson                                        PHI M                                1766  3   40 2012      
5233496        Angot, Cheryl A.                                             PHI F                                1543  0   20 1995  w   
521040478      Anhao, Jomar                                                 PHI M                                1695  0   40 2008      
5284422        Anhao, Moira Thea                                            PHI F                                1462  0   40 2012  w   
5219990        Aniceto, Edsel Abria                                         PHI M                                1775  0   40 1971  i   
521055530      Aniel, Kim Alysa                                             PHI F                                1489  0   40 2007  wi  
521025924      Aninao, Geoff Riam                                           PHI M                                1641  6   40 2013      
521058466      Anorico, Drake T?                                            PHI M                                1720  6   40 2009      
521090718      Ansaldo, Gianni Micha                                        PHI M                                1555  0   40 2010      
5222842        Ansay, Lynux Louie                                           PHI M                                1805  0   40 1999  i   
5267366        Ansay, Rafael Lean                                           PHI M                                1420  0   40 1987  i   
5207908        Anthony, P Pelayo                                            PHI M                                1954  0   40 0     i   
5295009        Antiporta, Jayrald Jade                                      PHI M                                1659  1   40 2008      
521056889      Antonio, Elaine Grace                                        PHI F                                1559  6   40 2008  w   
5217164        Antonio, John Lee                                            PHI M                                1966  0   20 1988      
5200032        Antonio, Rogelio Jr                                          PHI M   GM                           2333  0   10 1962      
521070857      Aparato, Bran Paul                                           PHI M                                1556  5   40 2018      
5253578        Apigo, Lizzie Jane                                           PHI F                            AFM 1520  3   20 2004  w   
521067732      Apostol, Kendrick Adisen Rhys                                PHI M                                1498  5   40 2013      
521072809      Apostol, Matt Darcy                                          PHI M                                1710  0   40 2009      
521057729      Apostol, Meigh Scarlett                                      PHI F                                1535  2   40 2013  w   
5258383        Apura, Jerome                                                PHI M                                1781  0   40 1993  i   
521066892      Aquino, Jenric Curt                                          PHI M                                1863  0   40 2007  i   
5229715        Aquino, Jethro Dino                                          PHI M   FM                           2251  0   20 2004  i   
5201276        Aquino, Jose Jr.                                             PHI M                                2150  0   20 0         
5206839        Aquino, Prince Mark                                          PHI M                                2056  0   20 1995  i   
521053634      Aquino, R Jay Christian                                      PHI M                                1783  0   40 2009      
5259657        Aquino, Rodrigo Jrod                                         PHI M                                1752  0   40 1979  i   
5265479        Aquino, Wil-Israel                                           PHI M                            AIM 1625  0   40 1982      
521033560      Arabia, Noel                                                 PHI M                                1723  0   40 1958      
5250145        Aracena, Glenn                                               PHI M                                1770  0   40 2001  i   
115203700      Arado, Fletch Archer                                         PHI M                            AGM 1721  0   20 2007  i   
521016771      Arado, Zairrah Mae                                           PHI M                                1530  7   40 2012      
521034931      Aragon, Xianle Klent                                         PHI M                                1544  0   40 2007      
5221293        Aragones, Jerome Adrian                                      PHI M                                1714  0   40 2006      
5220521        Aragones, Jerome Angelo                                      PHI M                                1963  0   20 2004      
5259096        Aragones, Jerome Jr                                          PHI M                                1644  0   40 2012      
5272300        Aranza, Ron Gabriel                                          PHI M                                1534  0   40 2011      
521026475      Arapoc, Paul Benedict                                        PHI M                                1714  0   40 2010      
521008752      Arasain, Al Michael                                          PHI M                                1630  0   40 1987      
5225728        Arboleda, Jestoni                                            PHI M                                1941  0   40 1991  i   
5258138        Arca, Christian Gian Karlo                                   PHI M   IM                           2385  9   10 2009      
5229316        Arca, Jose                                                   PHI M                                1681  0   40 1977  i   
521069980      Arcenal, Richande Ezekiel                                    PHI M                                1576  0   40 2012      
5216770        Archie, Ramos                                                PHI M                                1697  0   20 1980  i   
521069760      Arcilla, Luke Anthony                                        PHI M                                1537  0   40 2012      
5254515        Arcinue, Jeanne Marie                                        PHI F                                1625  6   40 2012  w   
521018944      Areglado, Reymart                                            PHI M                                1613  0   40 2011  i   
5235006        Arellano, Bryle                                              PHI M             FI,NA          AGM 2018  0   20 1989      
5266874        Arellano, Carlito Jr.                                        PHI M                                1938  0   40 1974  i   
5230381        Arellano, Khristian Clyde                                    PHI M                                1855  0   40 1988  i   
5237831        Arellano, Phoebie Angel                                      PHI F                                1573  0   20 2002  w   
5238005        Arellano, Vince Albert                                       PHI M                                1739  0   40 2003      
521034630      Arenas, Siemon Albert                                        PHI M                            AGM 1632  5   40 2008      
521061653      Arendain, Clarence                                           PHI M                                1604  0   40 2012  i   
5201284        Areque, Jerry                                                PHI M                                2018  0   20 1971  i   
5260663        Argamosa, Pablito                                            PHI M                                1452  0   40 1958      
5262054        Argenal, Faith                                               PHI F                                1665  7   40 2012  w   
5209889        Arguelles, Efren                                             PHI M                                2218  0   40 1960  i   
521019835      Arias, Daniel                                                PHI M                                1631  0   40 2012  i   
521017310      Arinos, Xyrus Gil                                            PHI M                                1785  11  40 2008      
5247730        Ariola, Ivan Cholo                                           PHI M                                1744  0   40 2000  i   
5232635        Aristorenas, Christian Peter                                 PHI M             NA                 1539  0   20 2004  i   
5205972        Arlante, Rolly                                               PHI M                                1990  0   40 0     i   
5239567        Armada, Cassandra Kaye                                       PHI M                                1653  0   20 2005  i   
5203554        Armendi, Alfredo Jr.                                         PHI M                                1681  0   40 1985  i   
5212952        Armenta, Enrica                                              PHI F             NI,FA          AFM 1858  0   20 1995  wi  
5256941        Arnel Enrico Paolo Codera                                    PHI M                                1587  0   40 2003  i   
5259932        Arpon, Jericho                                               PHI M                                1685  0   40 2003  i   
5215358        Arquero, Kevin                                               PHI M                                2095  0   20 1994      
5219485        Arrocena, Winston Elmer                                      PHI M                                1629  0   40 1985  i   
5203562        Arroyo, Christian                                            PHI M                                2145  0   20 1985  i   
5297923        Arroyo, Jack                                                 PHI M                                1934  0   40 1976  i   
5233240        Artieda, Vic Michael                                         PHI M                                1839  0   40 1982  i   
115096950      Arugay, Guillermo Jr.                                        PHI M                            AIM 1911  0   40 1959  i   
5209129        Asi, Emmanuel                                                PHI M             NI,NA          AGM 1827  0   40 0     i   
5250790        Asi, Joselito                                                PHI M                            AGM 1688  0   40 1970  i   
5207231        Asor, Jan                                                    PHI M                                2174  0   40 0     i   
521010960      Astillero, Jake                                              PHI M                                1496  0   20 1985      
521029806      Astrologo, Xavier John David                                 PHI M                                1595  7   40 2013      
5217636        Asuela, Ellan                                                PHI M   FM                           2285  0   20 1987  i   
5229499        Asuncion, Gino Angelo                                        PHI M                                1953  0   40 1999  i   
521000573      Asuncion, Jayden Charles                                     PHI M                            AIM 1780  11  40 2009      
5292310        Asuncion, Lar Prince                                         PHI M                            AFM 1687  12  40 2013      
521047936      Asuque, Xhianmark Reghss Cynniv                              PHI M                                1545  0   40 2012      
5246857        Atienza Jasmine                                              PHI M                                1517  0   40 2006  i   
5262020        Atienza, Antonett                                            PHI F                                1573  0   40 2009  w   
5286743        Atienza, Eros Reign                                          PHI M                                1488  0   40 2014      
5234905        Atienza, Noreen Sciecky                                      PHI F                                1522  0   40 2011  w   
521071934      Atillo, Jose                                                 PHI M                                1713  4   40 1950      
5231841        Atoc, Clint Calvin                                           PHI M                                1576  7   40 2008      
5229545        Atog, Cyhrea Ruth                                            PHI F                                1676  0   20 2005  w   
5231728        Aton, Aaron                                                  PHI M                                1835  5   40 2011      
5232228        Aton, Beatrice                                               PHI F                                1563  6   40 2009  w   
5231817        Aton, Gabrielle                                              PHI M                                1574  0   40 2008  i   
5233089        Aton, Irwin                                                  PHI M                                1987  0   40 1982      
5200741        Atutubo, Rodrigo                                             PHI M                                2312  0   20 0     i   
5209137        Aureada, Renante                                             PHI M                                1899  0   40 1987      
5259118        Aurelio, Kayla Lorraine                                      PHI F                                1714  6   40 2008  w   
5226066        Aurelio, Marcelino                                           PHI M                                1773  0   40 1979  i   
5200334        Ausan, Leotito J                                             PHI M                                1799  0   20 0     i   
5210909        Aviles, Ferdinand                                            PHI M                                1951  0   40 1996  i   
5242274        Avinado, Nicole Antonette                                    PHI F                                1608  0   40 2005  wi  
5270162        Aviso, Keandra Amirah                                        PHI F                                1467  4   40 2011  w   
5270170        Aviso, Keira Alexandria                                      PHI F                                1545  3   40 2013  w   
5296110        Ayo, Antonio Stefan Inigo                                    PHI M                                1530  0   40 2013      
5231795        Azaola, Mark Alfonso L.                                      PHI M                                1843  0   40 2009      
521010889      Azaola, Matteo                                               PHI M                                1648  0   40 2010      
5249031        Azuela, David Leonard                                        PHI M                                1776  8   40 2010      
5226279        Azuela, Noel                                                 PHI M                                1749  0   40 1965      
5279780        Baay, Prince Ethan                                           PHI M                                1726  0   40 2009  i   
521061084      Baay, Yuri Amer                                              PHI M                                1561  0   40 2010  i   
521040818      Baba, Gilbert                                                PHI M                                1773  0   40 1969      
5232236        Babao, Muellene                                              PHI F                                1681  4   40 2008  w   
5281350        Bacasmas, Gabrielle                                          PHI F                                1456  0   40 2007  w   
521062820      Bacay, Ryan Christian                                        PHI M                                1809  0   40 1998  i   
5216230        Baclayon, Me Ann Joy                                         PHI F                                1728  0   20 0     wi  
115111591      Baclig, Elijah Macrae                                        PHI M                            ACM 1555  0   40 2012      
5282527        Bacojo, Ariana                                               PHI F                                1694  2   40 2016  w   
5220394        Bacojo, Mark Jay                                             PHI M   IM                           2396  8   20 2006      
5253314        Bacojo, Mary Angelie                                         PHI F                                1605  6   40 2012  w   
521081573      Bacus, Asher Jedd                                            PHI M                                1740  0   40 2008      
5201527        Bacus, Dharim                                                PHI M   FM                           2131  0   20 0     i   
521010919      Bacuyag, Rensel Matthew                                      PHI M                            AFM 1503  0   40 2016  i   
5234778        Badilles, Kryztyl                                            PHI M                                1845  0   40 2006  i   
521002029      Bagaipo, Asiscio                                             PHI M                            AIM 1437  0   40 1977  i   
5217083        Bagalay, Henry                                               PHI M                                1867  0   40 1969  i   
5203570        Bagamasbad, Efren                                            PHI M   IM                           2016  6   20 1956      
5234786        Bagano, Althea Monique                                       PHI M                                1648  0   40 2007  i   
5232961        Bagano, Angel Naureen                                        PHI F                                1854  0   40 2003  wi  
521014124      Bagaybagayan, Jo Sean                                        PHI M                                1650  0   40 2013      
5248434        Bagonoc, Jethro Renz                                         PHI M                                1437  0   40 2008  i   
5248442        Bagonoc, Juan Ryu                                            PHI M                            AFM 1579  0   40 2005  i   
5232198        Bagorio, Shaina Gail                                         PHI F                                1536  0   40 2008  wi  
5265525        Baguyo, Felixberto Jr.                                       PHI M                            AIM 1690  0   40 1977  i   
5264979        Bahita, Ryien                                                PHI F                            AFM 1659  5   40 2009  w   
521037353      Baisac, Ezrah Portia                                         PHI F                                1430  0   40 2012  w   
5295424        Bajarias, Franchezka                                         PHI F                                1535  10  40 2011  w   
5231221        Bajo, Jeremy Rose                                            PHI F                                1846  0   40 2001  wi  
5222052        Balabbo, Natasja Jasmine                                     PHI F                                1823  0   20 2003  wi  
5276543        Balacy, Eltiur Fretz                                         PHI M                                1916  0   40 1991  i   
521066833      Balagapo, Alexis                                             PHI M                                1724  0   40 2009  i   
5220530        Balanay, John Andrey                                         PHI M                                1683  0   40 2000  i   
5231078        Balanay, Marc Francis                                        PHI M                            AGM 2014  0   40 1998  i   
5274338        Balao, Kyle Sander                                           PHI M                            AIM 1505  0   40 2012      
5267145        Balbaboco, Marlon Aurellano Jr                               PHI M                                1623  8   40 2012      
521034869      Balbontin, Andrea                                            PHI F                                1534  4   40 2010  w   
521046760      Baldenero, Liam Ezekiel                                      PHI M                                1516  8   40 2014      
521086354      Balderama, Francess Kit                                      PHI M                                1517  3   40 2011      
5216338        Balena, Vincent                                              PHI M                                2076  0   40 0     i   
521013039      Balibalos, Tito Lorenzo Sean                                 PHI M                            AIM 1636  6   40 2013      
5201497        Balico, Jerome                                               PHI M                                2258  0   40 0     i   
5212537        Balilo, Romualdo                                             PHI M                                1786  0   40 0     i   
521004463      Balin, Kristine Anne                                         PHI F                            AFM 1584  2   40 2012  w   
5239575        Balinas, Olive Therese                                       PHI F                                1678  0   20 2007  wi  
5252075        Balinas, Sophia Amor                                         PHI M                                1407  0   40 2009  i   
5278074        Balines, Neil Angelo                                         PHI M                                1711  6   40 2013      
521061459      Balingasa, Daehan Joseph                                     PHI M                                1530  0   40 2015      
5250153        Balitos, Joeben Jones                                        PHI M                                1991  0   40 2001  i   
521041970      Ballao, Marcus Dalton                                        PHI M                                1730  8   40 2013      
5203597        Ballecer, Dino                                               PHI M   FM        FI                 2363  9   10 0         
21507376       Ballena, Cecilio                                             PHI M                                1604  0   40 1983      
5225710        Ballete, Princess Nicole                                     PHI F                                1733  0   20 2002  wi  
5229723        Ballo-allo, Kenneth Allen                                    PHI M                                1681  0   40 2002  i   
5236746        BALLOBAR, Jolan Carlos                                       PHI M                                1835  0   40 2001  i   
521082081      Balmaceda, Jayson Deen                                       PHI M                                1613  6   40 2014      
5266815        Balmores, Emmanuel Archky                                    PHI M                                1576  0   40 2006  i   
521022860      Balolong, Harry                                              PHI M                                1785  0   40 1970  i   
5221307        Baloloy, Patrick                                             PHI M                                1599  0   40 1998  i   
521039607      Baloyo, Samuel Jay                                           PHI M                                1587  0   40 2012      
5248523        Balquin, Alfredo Jr.                                         PHI M                                1926  0   40 1999  i   
5203600        Balquin, Jhonnel                                             PHI M                                2081  0   20 0     i   
5229634        Baltar, Gary                                                 PHI M                                1873  0   40 1984  i   
5202426        Baltazar, Danny                                              PHI M                                1920  0   20 1963  i   
